Build Plan
One list per work centre, in the order final assembly needs them. The hours are the bench hours the queue actually represents, against the hours that centre has with the people on it today.
44 jobs on the benches · 1353.6h of work · 14 more released but not started
They are marked below. Every one of them is in the paint bay or at final assembly, which means the machine is already most of the way down the factory. Kit Check lists what is missing and raises it in one go.
Laser & Plate
Team leader Tama Ruru · 3 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0464 | Hose guide bracket CASSETTE | CAS-117 | 250 | 20 | 26 Aug 1d | — |
| 2 | WO-26-0469 | Leg mounting bracket · laser & fold CASSETTE | CAS-114 | 120 | 21.6 | 27 Aug 2d | — |
| 3 | WO-26-0472 | Guard & shield set CASSETTE | CAS-135 | 60 | 30 | 28 Aug 3d | — |
| 4 | WO-26-0478 | Mast top cap assembly CASSETTE | CAS-106 | 40 | 28 | 31 Aug 4d | — |
| 5 | WO-26-0479 | Full length skid set CASSETTE | CAS-134 | 50 | 30 | 1 Sep 5d | — |
| 6 | WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 2 | 34 | 8 Sep 10d | — |
| 7 | WO-26-0432 | Kinghitter Series 2i · 4.3m mast · 290kg | Darling Downs Ag Pty Ltd | 2 | 44 | 8 Sep 10d | — |
| 8 | WO-26-0434 | Maxam 2500IV · 2.5m mower & topper | Marlborough Ag Ltd | 2 | 28 | 9 Sep 11d | — |
Machine Shop
Team leader Dave Lattimer · 3 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0462 | Pivot pin · 32 × 180 · hardened CASSETTE | CAS-108 | 200 | 24 | 26 Aug 1d | — |
| 2 | WO-26-0463 | Bronze bush · 32 bore CASSETTE | CAS-111 | 300 | 18 | 27 Aug 2d | — |
| 3 | WO-26-0466 | Swinging blade set · 4 blade CASSETTE | CAS-133 | 100 | 22 | 28 Aug 3d | — |
| 4 | WO-26-0474 | Drive cap · 125 & 200 pair CASSETTE | CAS-138 | 80 | 24 | 31 Aug 4d | — |
| 5 | WO-26-0429 | Kinghitter Series 2i · 4.5m mast · 320kg | Timaru Tractor Services Ltd | 1 | 24 | 4 Sep 8d | — |
| 6 | WO-26-0428 | Hooper Giant Disc · 3.0m clay drying | Ashburton Agri Ltd | 1 | 29 | 7 Sep 9d | — |
Weld Bay
Team leader Hemi Pirini · 7 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0422 | Kinghitter Series 2i · 4.9m mast · 340kg | WA Ag Machinery Pty Ltd | 1 | 25 | 2 Sep 6d | — |
| 2 | WO-26-0423 HOT | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 1 | 28 | 2 Sep 6d | — |
| 3 | WO-26-0421 | Hooper Pile Driver · 14t excavator mount | Fulton Hogan Ltd | 1 | 34 | 3 Sep 7d | — |
| 4 | WO-26-0425 | Maxam 2100IV · 2.1m mower & topper | Taranaki Ag Services Ltd | 3 | 39 | 3 Sep 7d | — |
| 5 | WO-26-0426 | Kinghitter Series 3 · 4.5m mast | Northland Farm Machinery Ltd | 2 | 40 | 4 Sep 8d | — |
| 6 | WO-26-0448 | Aitchison Grassfarmer 3114C · 1.9m 3PL | Cochranes of Canterbury Ltd | 2 | 64 | 4 Sep 8d | — |
| 7 | WO-26-0449 | Aitchison Seedmatic 4136T · 4.02m trailing | South Australian Farm Systems Pty Ltd | 1 | 54 | 8 Sep 10d | — |
Paint Bay
Team leader Wiremu Kake · 3 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0418 HOT | Kinghitter Series 2i · 4.5m mast · 320kg | Cochranes of Canterbury Ltd | 1 | 24 | 28 Aug 3d | Short |
| 2 | WO-26-0414 | Kinghitter Series 2i · 4.5m mast · 320kg | Riverina Machinery Pty Ltd | 2 | 48 | 31 Aug 4d | Short |
| 3 | WO-26-0416 | Maxam 2800IV · 2.8m mower & topper | Pukekohe Ag Centre Ltd | 1 | 16 | 1 Sep 5d | Kit complete |
| 4 | WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 | 23 | 1 Sep 5d | Short |
| 5 | WO-26-0447 HOT | Aitchison Seedmatic 4128T · 3.4m trailing | Delmade Pty Ltd | 1 | 48 | 2 Sep 6d | Refill raised |
Sub-assembly
Team leader Sarah Petersen · 5 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0461 | Hammer head · 320kg CASSETTE | CAS-103 | 10 | 30 | 27 Aug 2d | — |
| 2 | WO-26-0409 | Maxam 3300IV · 3.3m mower & topper | NC Equipment Ltd | 1 | 18 | 28 Aug 3d | — |
| 3 | WO-26-0465 | Tilt ram assembly · pinned & bushed CASSETTE | CAS-125 | 20 | 24 | 28 Aug 3d | — |
| 4 | WO-26-0471 | Plastic slide & insert set CASSETTE | CAS-105 | 60 | 24 | 28 Aug 3d | — |
| 5 | WO-26-0411 HOT | Kinghitter Series 2i 360 · 4.9m mast | Delmade Pty Ltd | 1 | 30 | 31 Aug 4d | — |
| 6 | WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 1 | 21 | 31 Aug 4d | — |
| 7 | WO-26-0446 | Aitchison Grassfarmer 3116C · 2.2m 3PL | Agricentre South Ltd | 1 | 34 | 31 Aug 4d | — |
| 8 | WO-26-0468 | Control stand assembly CASSETTE | CAS-127 | 16 | 30.4 | 31 Aug 4d | — |
| 9 | WO-26-0470 | Wire rope assembly · 12mm swaged CASSETTE | CAS-136 | 60 | 21 | 31 Aug 4d | — |
| 10 | WO-26-0473 | Cutting drum · 2.5m · balanced CASSETTE | CAS-130 | 10 | 38 | 1 Sep 5d | — |
| 11 | WO-26-0475 | Press wheel assembly CASSETTE | CAS-150 | 120 | 33.6 | 1 Sep 5d | — |
| 12 | WO-26-0476 | Concave disc opener CASSETTE | CAS-149 | 100 | 40 | 2 Sep 6d | — |
| 13 | WO-26-0477 | Seed metering unit assembly CASSETTE | CAS-151 | 40 | 44 | 3 Sep 7d | — |
Final Assembly
Team leader Rangi Whitiora · 8 on the tools · Palmerston North
| # | Works order | What | For | Qty | Hours | Needed by | Kit |
|---|---|---|---|---|---|---|---|
| 1 | WO-26-0402 | Kinghitter Series 2i · 4.9m mast · 340kg | Cochranes of Canterbury Ltd | 1 | 25 | 26 Aug 1d | Kit complete |
| 2 | WO-26-0404 HOT | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 1 | 27 | 26 Aug 1d | Kit complete |
| 3 | WO-26-0405 | Maxam 2500IV · 2.5m mower & topper | Webbline Agriculture Ltd | 2 | 28 | 27 Aug 2d | Kit complete |
| 4 | WO-26-0407 | Kinghitter Series 2i · 4.3m mast · 290kg | AGTEC Machinery Ltd | 1 | 22 | 27 Aug 2d | Kit complete |
| 5 | WO-26-0445 | Aitchison Seedmatic 4123T · 2.9m trailing | Stevenson & Taylor Ltd | 1 | 44 | 27 Aug 2d | Kit complete |
Released, not started
On the plan and waiting for a bench to free up.
| Works order | What | For | Qty | First bench | Needed by |
|---|---|---|---|---|---|
| WO-26-0480 | Fastener kitset · Maxam | CAS-141 | 80 | SUB | 1 Sep |
| WO-26-0467 | Decal set · Maxam | CAS-145 | 200 | — | 2 Sep |
| WO-26-0442 | Kinghitter Expander · rock spike attachment | Manawatū Fencing Contractors Ltd | 4 | FINAL | 9 Sep |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 1 | FINAL | 10 Sep |
| WO-26-0439 | Kinghitter Series 2i · 4.0m mast · 250kg | Gisborne Agri Ltd | 2 | FINAL | 10 Sep |
| WO-26-0436 | Kinghitter Series 2i 360 · 4.5m mast | Giltrap AgriZone Ltd | 1 | FINAL | 11 Sep |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 3 | FINAL | 11 Sep |
| WO-26-0440 | Maxam 2800IV · 2.8m mower & topper | Tasmanian Rural Equipment Pty Ltd | 1 | FINAL | 14 Sep |
| WO-26-0443 | FencePro RB800 · 180° rotating base | Nelson Agri Machinery Ltd | 2 | FINAL | 14 Sep |
| WO-26-0438 | Hooper Pile Driver · 20t excavator mount | Central Queensland Civil Pty Ltd | 1 | FINAL | 15 Sep |
| WO-26-0444 | Kinghitter Series 2i · 4.5m mast · 320kg | Clutha Contracting Ltd | 1 | FINAL | 15 Sep |
| WO-26-0451 | Aitchison Grassfarmer 3114C · 1.9m 3PL | Timaru Tractor Services Ltd | 1 | FINAL | 15 Sep |
| WO-26-0450 | Aitchison Seedmatic 4123T · 2.9m trailing | Otago Farm Machinery Ltd | 1 | FINAL | 16 Sep |
| WO-26-0452 | Aitchison Seedmatic 4128T · 3.4m trailing | Riverina Machinery Pty Ltd | 1 | FINAL | 18 Sep |