Suppliers
Who supplies what, and how long it takes. The Walvoil valve banks and the InfraBuild beam are both named on Farmgear's own site, and both are the long poles that decide when a shortfall can actually be closed.
18 suppliers · $574,928 on open order
Italy
Walvoil S.p.A.
62d
Hydraulic valve banks, Activeblock circuits
Italy
Comer Industries S.p.A.
45d
Gearboxes, PTO drivelines
Australia
Trailer Components Australia Pty Ltd
32d
Axles, wheels, running gear
Australia
InfraBuild Steel
24d
Grade 350 I-beam, structural sections
| Supplier | Supplies | Country | Currency | Lead | Terms | Part codes | Open orders | On order | Rating |
|---|---|---|---|---|---|---|---|---|---|
| InfraBuild Steel Wayne Osborne · wayne.osborne@infrabuild.com | Grade 350 I-beam, structural sections | Australia | AUD | 24d | NET 30 | 2 | 2 | $128,112 | Preferred |
| Walvoil S.p.A. Elena Baldi · e.baldi@walvoil.com | Hydraulic valve banks, Activeblock circuits | Italy | EUR | 62d | NET 45 | 4 | 2 1 late | $114,130 | Preferred |
| Hydraflow Industries Ltd Gavin Wood · gavin@hydraflow.co.nz | Rams, hose, fittings, chrome bar | New Zealand | NZD | 21d | 20th following | 31 | 3 | $113,912 | Preferred |
| Steel & Tube Holdings Ltd Marama Kingi · marama.kingi@steelandtube.co.nz | Plate, RHS, bright bar | New Zealand | NZD | 14d | 20th following | 7 | 2 | $63,600 | Preferred |
| Comer Industries S.p.A. Marco Ferri · m.ferri@comerindustries.com | Gearboxes, PTO drivelines | Italy | EUR | 45d | NET 45 | 2 | 1 | $29,720 | Approved |
| Trailer Components Australia Pty Ltd Neil Barrow · neil@trailercomponents.com.au | Axles, wheels, running gear | Australia | AUD | 32d | NET 30 | 2 | 1 | $29,224 | Approved |
| Signcraft Manawatū Ltd Boyd Ashcroft · boyd@signcraft.co.nz | Decal sets, machine plates | New Zealand | NZD | 12d | NET 30 | 6 | 1 | $23,600 | Approved |
| Saeco Bearings NZ Ltd Lisa Fong · lisa@saecobearings.co.nz | Bearings, slew rings | New Zealand | NZD | 18d | 20th following | 14 | 2 | $19,984 | Approved |
| Precision Laser Cutting Ltd Josh Waterhouse · josh@precisionlaser.co.nz | Overflow laser profiling | New Zealand | NZD | 10d | NET 30 | 0 | 1 | $12,516 | Watch |
| Feilding Precision Engineering Ltd Ian Corry · ian@feildingprecision.co.nz | Overflow machining, hard chroming | New Zealand | NZD | 12d | NET 30 | 0 | 1 | $8,304 | Approved |
| Agriplas NZ Ltd Kelly Mahuta · kelly@agriplas.co.nz | Seed tube, plastic mouldings | New Zealand | NZD | 22d | 20th following | 1 | 1 | $7,440 | Approved |
| Manawatū Rubber & Seal Ltd Vicky Rangi · vicky@manawaturubber.co.nz | Seals, plastic slides and inserts | New Zealand | NZD | 11d | 20th following | 12 | 1 | $7,440 | Approved |
| Resene Industrial Coatings Simon Peach · simon.peach@resene.co.nz | Two-pack enamel, etch primer | New Zealand | NZD | 12d | 20th following | 4 | 1 | $7,110 | Preferred |
| Fastener Warehouse Ltd Praveen Nair · praveen@fastenerwarehouse.co.nz | Bolts, nuts, washers, kitset hardware | New Zealand | NZD | 9d | 20th following | 83 | 1 | $3,900 | Approved |
| Manawatū Galvanising Ltd Deb Karaitiana · deb@manawatugalv.co.nz | Hot dip galvanising | New Zealand | NZD | 7d | NET 30 | 0 | 1 | $3,456 | Approved |
| Weldwell New Zealand Tania Roper · tania@weldwell.co.nz | MIG wire, shielding gas, consumables | New Zealand | NZD | 8d | 20th following | 8 | 1 | $2,480 | Preferred |
| Mainfreight Ltd Aaron Whitiora · aaron.whitiora@mainfreight.com | Domestic freight and dealer delivery | New Zealand | NZD | 2d | 20th following | 0 | — | — | Preferred |
| Toll Group Sam Cooper · sam.cooper@tollgroup.com | Trans-Tasman freight | Australia | AUD | 9d | NET 30 | 0 | — | — | Approved |
No suppliers match that.