WO-26-0409 — Maxam 3300IV · 3.3m mower & topper
Machine build for NC Equipment Ltd, against SO-26-1209. Needed at final assembly 28 Aug 2026.
Raised 25 Aug 2026 · Palmerston North · owner Sarah Petersen
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Sub-assembly, 3 working days to go.
Build sheet
15 lines for 1 × Maxam 3300IV · 3.3m mower & topper. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Deck weldment · 3.3m drum FG-DECK-3300 | B8 | PAINTED | 1 | 1 | 46 | $1,846.00 |
| Cutting drum · 3.3m · balanced FG-DRUM-3300 | B6 | D1-05 | 1 | 1 | 3 | $1,826.00 |
| Swinging blade set · 4 blade FG-BLADE-SET | B5 | D2-01 | 3 | 3 | 30 | $259.20 |
| Full length skid set FG-SKID-SET | B5 | D2-02 | 1 | 1 | 14 | $168.00 |
| Maxam gearbox mount assembly FG-GEAR-MX | B6 | D1-01 | 1 | 1 | 14 | $582.00 |
| Mower gearbox · 540 PTO BI-GBOX-MX | B1 | BOUGHT | 1 | 1 | 5 | $964.00 |
| PTO driveline · wide angle BI-PTO-SHAFT | B1 | BOUGHT | 1 | 1 | 18 | $348.00 |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 6 | 6 | 166 | $289.20 |
| Hose kit · Maxam deck FG-HOSE-KITMX | B10 | C1-04 | 1 | 1 | 20 | $248.00 |
| Guard & shield set FG-GUARD-SET | B5 | D2-03 | 1 | 1 | 50 | $146.00 |
| Fastener kitset · Maxam FG-FAST-MX | B10 | E1-03 | 1 | 1 | 14 | $54.60 |
| Decal set · Maxam FG-DECAL-MX | B10 | E2-03 | 1 | 1 | 14 | $39.40 |
| Two-pack enamel · Maxam orange BI-PAINT-ORG | B11 | BOUGHT | 3.40 | 3.40 | 122 | $161.16 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 1.90 | 1.90 | 222 | $60.42 |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 1 | 1 | 570 | $7.80 |
Kit
Kit completeAll 15 lines are on the rack once the jobs ahead of this one have picked.
See the full checkThe job
- Kind
- Machine build
- Quantity
- 1 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 18.0h
- Priority
- Standard
- Value at standard
- $8,940.00
- Sales order
- SO-26-1209