WO-26-0448 — Aitchison Grassfarmer 3114C · 1.9m 3PL
Machine build for Cochranes of Canterbury Ltd, against SO-26-1248. Needed at final assembly 4 Sep 2026.
Raised 25 Aug 2026 · Feilding · owner Hemi Pirini
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Weld Bay, 8 working days to go.
Build sheet
11 lines for 2 × Aitchison Grassfarmer 3114C · 1.9m 3PL. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Drill frame · Grassfarmer 1.9m FG-DFRM-3114 | B8 | PAINTED | 1 | 2 | 45 | $5,688.00 |
| Seed box assembly · 1.9m seed only FG-SEEDBOX-19 | B6 | F2-01 | 1 | 2 | 6 | $2,964.00 |
| Coulter disc & T-boot opener FG-COULTER | B6 | F1-01 | 12 | 24 | 12 | $2,990.40 |
| Press wheel assembly FG-PRESS-WHL | B6 | F1-03 | 12 | 24 | 244 | $2,361.60 |
| Seed metering unit assembly FG-METER-ASSY | B6 | F1-04 | 1 | 2 | 18 | $692.00 |
| Seed delivery tube · 32mm BI-SEED-TUBE | B1 | FD | 18 | 36 | 792 | $446.40 |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 4 | 8 | 166 | $385.60 |
| Fastener kitset · Aitchison drill FG-FAST-AI | B10 | E1-04 | 1 | 2 | 12 | $224.80 |
| Decal set · Aitchison FG-DECAL-AI | B10 | E2-05 | 1 | 2 | 12 | $89.60 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 3.80 | 7.60 | 368 | $351.12 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 2.10 | 4.20 | 222 | $133.56 |
Kit
Short1 of 11 lines will not be there. 1 to make, 0 to buy.
- Coulter disc & T-boot opener short 26
The job
- Kind
- Machine build
- Quantity
- 2 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 64.0h
- Priority
- Standard
- Value at standard
- $30,840.00
- Sales order
- SO-26-1248