WO-26-0480 — Fastener kitset · Maxam
Cassette refill for CAS-141 at bay E1-03. Back on the rack by 1 Sep 2026.
Raised 27 Aug 2026 · Palmerston North · owner Sarah Petersen
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Planned, 5 working days to go.
Build sheet
9 lines for 80 × Fastener kitset · Maxam. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Set screw · M12 × 40 · Gr 8.8 zinc HW-BOLT-M1240 | B1 | BOUGHT | 16 | 1,280 | 660 | $2,969.60 |
| Set screw · M16 × 50 · Gr 8.8 zinc HW-BOLT-M1650 | B1 | BOUGHT | 10 | 800 | 222 | $2,784.00 |
| Nyloc nut · M12 · Gr 8 zinc HW-NUT-M12 | B1 | BOUGHT | 16 | 1,280 | 1,080 | $1,254.40 |
| Nyloc nut · M16 · Gr 8 zinc HW-NUT-M16 | B1 | BOUGHT | 10 | 800 | 1,640 | $1,232.00 |
| Flat washer · M12 · zinc HW-WASH-M12 | B11 | BOUGHT | 32 | 2,560 | 1,760 | $665.60 |
| Spring washer · M12 · zinc HW-SPRW-M12 | B11 | BOUGHT | 16 | 1,280 | 3,020 | $384.00 |
| Parallel key · 12 × 8 HW-KEY-12 | B1 | BOUGHT | 2 | 160 | 252 | $416.00 |
| Grease nipple · M6 straight HW-GN-M6 | B1 | BOUGHT | 4 | 320 | 1,090 | $198.40 |
| Threadlocker · medium strength 50ml HW-LOCT-243 | B1 | BOUGHT | 0.04 | 3.20 | 54 | $147.84 |
The job
- Kind
- Cassette refill
- Quantity
- 80 set
- Behaviour pattern
- B10 Kitset
- Built at
- Sub-assembly
- Bench hours
- 20.0h
- Priority
- Standard
- Value at standard
- $4,368.00
- Cassette
- CAS-141 · E1-03