WO-26-0443 — FencePro RB800 · 180° rotating base
Machine build for Nelson Agri Machinery Ltd, against SO-26-1243. Needed at final assembly 14 Sep 2026.
Raised 2 Sep 2026 · Palmerston North · owner Archie Barnes
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Planned, 14 working days to go.
Build sheet
12 lines for 2 × FencePro RB800 · 180° rotating base. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Turntable assembly · 360 FG-TURN-ASSY | B6 | C2-03 | 1 | 2 | 1 | $3,728.00 |
| Slew ring bearing · 360 turntable BI-BRG-SLEW | B1 | BOUGHT | 1 | 2 | 2 | $1,724.00 |
| Hydraulic motor · orbital 400cc BI-HYDMTR | B1 | BOUGHT | 1 | 2 | 23 | $1,248.00 |
| RHS · 150 × 75 × 5.0 BI-RHS-15075 | B4 | RAW | 2.40 | 4.80 | 398 | $272.64 |
| Pivot pin · 50 × 280 · hardened FG-PIN-50280 | B5 | B1-03 | 2 | 4 | 40 | $276.80 |
| Bronze bush · 50 bore FG-BUSH-50 | B5 | B1-06 | 2 | 4 | 48 | $121.60 |
| Hose guide bracket FG-BKT-HOSE | B5 | B2-04 | 2 | 4 | 150 | $89.60 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | B10 | E1-02 | 1 | 2 | 12 | $172.80 |
| Decal set · FencePro FG-DECAL-FP | B10 | E2-02 | 1 | 2 | 16 | $83.60 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 1.40 | 2.80 | 368 | $129.36 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 0.80 | 1.60 | 222 | $50.88 |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 1 | 2 | 570 | $15.60 |
Kit
Short2 of 12 lines will not be there. 2 to make, 0 to buy.
- Turntable assembly · 360 short 3
- Fastener kitset · Ultra G4 short 4
The job
- Kind
- Machine build
- Quantity
- 2 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 20.0h
- Priority
- Standard
- Value at standard
- $8,240.00
- Sales order
- SO-26-1243