WO-26-0447 — Aitchison Seedmatic 4128T · 3.4m trailing
17 lines on the bill, netted against every job ahead of this one in the queue. Due at final assembly 2 Sep 2026.
Delmade Pty Ltd · 1 × · kit worth $21,422 at standard cost
Everything is raised. The last of it lands 6 Sep 2026, 3 working days after this machine is due.
Nothing more to raise. The refills are on the board and the rack will have the parts — just not by Thursday. Either this machine moves to the date the kit is actually complete, or somebody expedites the refill. Both are decisions; neither is a surprise on the assembly bench.
What is short, and what to do about it
Tick what to raise. A made part gets a works order sized to its cassette; a bought part goes onto a purchase order to the supplier who holds it, dated off their lead time. Ticked rows already raised show the job that covers them and the day it lands.
| Part | Lives at | Needed | On hand | Landing first | Taken ahead | Free | Short | Route | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Trailing axle · 3t rated BI-AXLE-3T | BOUGHT | 1 | 1 | — | 1 | 0 | 1 | PO-26-0757 | lands 6 Sep |
Off the supermarket rack
7 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed box assembly · 3.4m split FG-SEEDBOX-34 | B6 | F2-03 | 1 | 4 | — | 0 | 4 | $2,468.00 | Kit complete |
| Concave disc opener FG-COULTER-CD | B6 | F1-02 | 28 | 180 | +100 | 23 | 257 | $4,149.60 | Kit complete |
| Press wheel assembly FG-PRESS-WHL | B6 | F1-03 | 28 | 244 | +120 | 37 | 327 | $2,755.20 | Kit complete |
| Seed metering unit assembly FG-METER-ASSY | B6 | F1-04 | 2 | 18 | — | 3 | 15 | $692.00 | Kit complete |
| Hose kit · Maxam deck FG-HOSE-KITMX | B10 | C1-04 | 1 | 20 | — | 5 | 15 | $248.00 | Kit complete |
| Fastener kitset · Aitchison drill FG-FAST-AI | B10 | E1-04 | 1 | 12 | — | 2 | 10 | $112.40 | Kit complete |
| Decal set · Aitchison FG-DECAL-AI | B10 | E2-05 | 1 | 12 | +150 | 2 | 160 | $44.80 | Kit complete |
Fabricated for this machine
1 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Drill frame · Seedmatic 3.4m FG-DFRM-4128 | B8 | PAINTED | 1 | 37 | — | 0 | 37 | $5,082.00 | Kit complete |
Bought in
9 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed delivery tube · 32mm BI-SEED-TUBE | B1 | FD | 52 | 792 | — | 64 | 728 | $644.80 | Kit complete |
| Trailing axle · 3t rated BI-AXLE-3T | B1 | BOUGHT | 1 | 1 | — | 1 | 0 | $1,482.00 | PO-26-0757 · 6 Sep |
| Road wheel & tyre · 10 stud BI-WHEEL-ASY | B1 | BOUGHT | 2 | 26 | — | 2 | 24 | $572.00 | Kit complete |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 6 | 166 | +100 | 30 | 236 | $289.20 | Kit complete |
| Hydraulic ram · 75 bore × 450 stroke BI-RAM-7545 | B1 | BOUGHT | 2 | 23 | +30 | 6 | 47 | $1,056.00 | Kit complete |
| Walvoil valve bank · 4 spool BI-VALVE-WV4 | B1 | BOUGHT | 1 | 37 | +20 | 2 | 55 | $1,428.00 | Kit complete |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 6 | 368 | — | 24.10 | 343.90 | $277.20 | Kit complete |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 3.30 | 222 | — | 35 | 187 | $104.94 | Kit complete |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 2 | 570 | — | 28 | 542 | $15.60 | Kit complete |
"Landing first" is any cassette refill or purchase order that arrives on or before 2 Sep 2026. "Taken ahead" is every open machine build due before that date, plus anything due the same day that was raised first. That second column is the reason this check is worth running: without it, a machine can be checked against a rack four other jobs have already spoken for and still come back clean.