FARMGEAR
FARMGEAR
WO-26-0425 Maxam 2100IV · 2.1m mower & topper · 3 ×
Harmonic · synced 07:30 25 Aug 2026

WO-26-0425 — Maxam 2100IV · 2.1m mower & topper

Machine build for Taranaki Ag Services Ltd, against SO-26-1225. Needed at final assembly 3 Sep 2026.

Raised 25 Aug 2026 · Palmerston North · owner Hemi Pirini

← Build board Check the kit
Planned Laser & Fold Machine Shop Weld Bay Paint Bay Sub-assembly Final Assembly Built

Standing at Weld Bay, 7 working days to go.

Build sheet

15 lines for 3 × Maxam 2100IV · 2.1m mower & topper. Bay numbers are where the picker walks.

$16,355 of parts
Part Pattern Bay Per machine This order On hand Value
Deck weldment · 2.1m drum FG-DECK-2100 B8 PAINTED 1 3 48 $3,558.00
Cutting drum · 2.1m · balanced FG-DRUM-2100 B6 D1-02 1 3 5 $3,552.00
Swinging blade set · 4 blade FG-BLADE-SET B5 D2-01 2 6 30 $518.40
Full length skid set FG-SKID-SET B5 D2-02 1 3 14 $504.00
Maxam gearbox mount assembly FG-GEAR-MX B6 D1-01 1 3 14 $1,746.00
Mower gearbox · 540 PTO BI-GBOX-MX B1 BOUGHT 1 3 5 $2,892.00
PTO driveline · wide angle BI-PTO-SHAFT B1 BOUGHT 1 3 18 $1,044.00
Taper roller bearing · 32211 BI-BRG-TAPER B1 BOUGHT 4 12 166 $578.40
Hose kit · Maxam deck FG-HOSE-KITMX B10 C1-04 1 3 20 $744.00
Guard & shield set FG-GUARD-SET B5 D2-03 1 3 50 $438.00
Fastener kitset · Maxam FG-FAST-MX B10 E1-03 1 3 14 $163.80
Decal set · Maxam FG-DECAL-MX B10 E2-03 1 3 14 $118.20
Two-pack enamel · Maxam orange BI-PAINT-ORG B11 BOUGHT 2.40 7.20 122 $341.28
Etch primer · grey BI-PAINT-PRM B11 BOUGHT 1.40 4.20 222 $133.56
Hydraulic fitting assortment BI-FITT-KIT B11 BOUGHT 1 3 570 $23.40

Kit

Refill raised

Every gap is raised. The last lands 18 Sep, 11 working days after this is due.

Check and raise it

The job

Kind
Machine build
Quantity
3 ea
Behaviour pattern
B8 Serialised build
Built at
Final Assembly
Bench hours
39.0h
Priority
Standard
Value at standard
$18,540.00
Sales order
SO-26-1225

Change it