Dealers
Every account, what it has on the book and what it owes. Australian accounts invoice in AUD against an ABN and are zero-rated as an export; the year-to-date column brings both back to NZD so the list totals.
40 accounts · $2,429,623 invoiced this year, NZD equivalent · 2 on stop
| Dealer | Region | Brands | Terms | Band | Open orders | On the book | Invoiced YTD | Owing | Rep | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Gisborne Agri Ltd GISBAG | Gisborne | KH MX | NET 30 | 22% | 1 | $30,772 | $214,600 | $246,790 | Grant | Active |
| Hawke's Bay Tractors Ltd HBTRAC | Hawke's Bay | KH FP AI | 20th following | 25% | 1 | $6,412 | $191,993 | $148,859 | Grant | Watch |
| Northland Farm Machinery Ltd NORTHF | Northland | KH FP | NET 30 | 22% | 1 | $26,239 | $165,683 | — | Nick | Active |
| Cochranes of Canterbury Ltd COCHR | Canterbury | KH AI MX | 20th following | 28% | 3 | $66,548 | $164,819 | $77,927 | Grant | Active |
| Manawatū Fencing Contractors Ltd MANFEN | Manawatū | KH FP | COD | 10% | 1 | $23,317 | $133,264 | — | Nick | Active |
| Giltrap AgriZone Ltd GILT | Waikato | KH AI | 20th following | 27% | 5 | $40,526 | $133,181 | $46,255 | Grant | Active |
| WA Ag Machinery Pty Ltd WAAGM | Western Australia | KH AI | NET 45 | 26% | 2 | A$37,664 | A$121,911 | A$48,610 | Jack | Active |
| Rangitīkei Station Ltd RANGIT | Rangitīkei | KH MX | COD | 8% | — | — | $125,970 | $144,865 | Nick | Active |
| QuikFence Australia Pty Ltd QUIKF | New South Wales | FP KH | NET 30 | 28% | 4 | A$38,902 | A$101,342 | — | Jack | Active |
| Pukekohe Ag Centre Ltd PUKEK | Auckland | MX FP | 20th following | 24% | 3 | $18,230 | $103,281 | $30,253 | Nick | Active |
| Ashburton Agri Ltd ASHBU | Mid Canterbury | AI MX HP | 20th following | 26% | 1 | $17,973 | $100,596 | — | Matt | Active |
| Fulton Hogan Ltd FULTON | Manawatū | HP | NET 45 | 12% | 2 | $28,879 | $93,306 | $107,302 | Grant | Active |
| Agricentre South Ltd AGCSTH | Southland | AI MX | 20th following | 26% | 1 | $21,181 | $91,712 | $105,469 | Matt | Active |
| NC Equipment Ltd NCEQ | Manawatū | MX KH FP | 20th following | 27% | 3 | $23,299 | $87,211 | $29,354 | Grant | Active |
| South Australian Farm Systems Pty Ltd SAFARM | South Australia | AI MX | NET 30 | 25% | 2 | A$48,060 | A$79,574 | A$32,458 | Jack | Active |
| Horowhenua Machinery Ltd HORWH | Horowhenua | FP AI | 20th following | 24% | 2 | $37,302 | $84,783 | — | Grant | Active |
| Marlborough Ag Ltd MARLB | Marlborough | MX FP | NET 30 | 23% | 2 | $39,853 | $77,656 | $48,237 | Grant | Active |
| Central Queensland Civil Pty Ltd CENTQ | Queensland | HP | NET 30 | 22% | 1 | A$27,511 | A$57,922 | — | Jack | Active |
| Ruapehu Rural Supplies Ltd RUAPE | Ruapehu | MX AI | 20th following | 22% | 1 | $3,604 | $44,068 | $50,678 | Grant | Active |
| West Coast Rural Ltd WESTC | West Coast | FP | NET 30 | 20% | 2 | $9,643 | $41,442 | $47,659 | Grant | Watch |
| Te Kuiti Fencing Supplies Ltd TEKUIT | King Country | KH FP | NET 30 | 20% | 1 | $29,078 | $39,810 | $45,782 | Nick | Active |
| Delmade Pty Ltd DELM | Victoria | AI KH | NET 30 | 30% | 2 | A$50,497 | A$35,845 | — | Jack | Active |
| Nelson Agri Machinery Ltd NELSAG | Nelson | FP MX | NET 30 | 22% | 4 | $26,025 | $31,324 | $36,022 | Grant | Active |
| Otago Farm Machinery Ltd OTAGF | Otago | AI KH FP | 20th following | 26% | 3 | $51,033 | $27,549 | — | Matt | Active |
| Gippsland Fencing Supplies Pty Ltd GIPPSF | Victoria | FP KH | NET 30 | 25% | 2 | A$30,307 | A$20,419 | A$20,419 | Jack | Active |
| Timaru Tractor Services Ltd TIMARU | South Canterbury | AI KH | 20th following | 25% | 3 | $43,298 | $11,789 | $13,557 | Matt | Active |
| Wairarapa Machinery Ltd WRPA | Wairarapa | FP MX | 20th following | 23% | 1 | $13,834 | $11,027 | — | Grant | Active |
| Webbline Agriculture Ltd WEBB | Waikato | MX FP | 20th following | 26% | 1 | $17,244 | — | — | Nick | Active |
| AGTEC Machinery Ltd AGTEC | Bay of Plenty | MX KH | 20th following | 25% | 1 | $13,940 | — | — | Nick | Active |
| Taranaki Ag Services Ltd TARAG | Taranaki | KH MX | 20th following | 24% | 4 | $34,319 | — | — | Nick | Active |
| King Country Contracting Ltd KINGCO | King Country | KH | NET 30 | 20% | 1 | $14,920 | — | — | Nick | On stop |
| Wairakei Plant Hire Ltd WAIRAK | Taupō | HP | NET 30 | 18% | 1 | $19,139 | — | — | Grant | Active |
| Stevenson & Taylor Ltd STEVT | Southland | AI KH | 20th following | 28% | 3 | $54,454 | — | — | Grant | Active |
| Clutha Contracting Ltd CLUTHA | Otago | KH HP | NET 30 | 22% | 2 | $16,357 | — | — | Matt | Active |
| Kaikōura Rural Ltd KAIKOU | Canterbury | FP | COD | 15% | 1 | $5,770 | — | — | Grant | Active |
| Riverina Machinery Pty Ltd RIVMAC | New South Wales | KH AI | NET 30 | 27% | 4 | A$82,268 | — | — | Jack | Active |
| Darling Downs Ag Pty Ltd DARLD | Queensland | KH MX | NET 30 | 26% | 3 | A$34,010 | — | — | Jack | Active |
| Tasmanian Rural Equipment Pty Ltd TASRUR | Tasmania | MX FP | NET 30 | 23% | 2 | A$23,731 | — | — | Jack | Watch |
| New England Post & Rail Pty Ltd NEWENG | New South Wales | KH | NET 30 | 20% | 1 | A$16,960 | — | — | Jack | On stop |
| Higgins Contractors Ltd HIGGIN | Manawatū | HP | NET 45 | 12% | — | — | — | — | Grant | Active |
No dealers match that.