WO-26-0441 — FencePro Farmtek · 4.0m farmer model
Machine build for Te Kuiti Fencing Supplies Ltd, against SO-26-1241. Needed at final assembly 11 Sep 2026.
Raised 31 Aug 2026 · Palmerston North · owner Archie Barnes
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Planned, 13 working days to go.
Build sheet
23 lines for 3 × FencePro Farmtek · 4.0m farmer model. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Mast weldment · 4.0m · 150UC Gr350 FG-MAST-40 | B8 | PAINTED | 1 | 3 | 52 | $5,052.00 |
| Chassis · Farmtek FG-CHAS-FT | B8 | PAINTED | 1 | 3 | 60 | $2,892.00 |
| Hammer head · 250kg FG-HEAD-250 | B6 | A1-01 | 1 | 3 | 8 | $2,538.00 |
| Standing leg assembly FG-LEG-STD | B6 | C2-02 | 2 | 6 | 18 | $1,956.00 |
| Hose kit · Ultra G4 FG-HOSE-KITG4 | B10 | C1-03 | 1 | 3 | 14 | $1,536.00 |
| Walvoil valve bank · 4 spool BI-VALVE-WV4 | B1 | BOUGHT | 1 | 3 | 37 | $4,284.00 |
| Hydraulic ram · 60 bore × 320 stroke BI-RAM-6032 | B1 | BOUGHT | 1 | 3 | 54 | $1,152.00 |
| Valve bank mounting bracket FG-BKT-VALVE | B5 | B2-02 | 1 | 3 | 34 | $123.60 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | B10 | E1-02 | 1 | 3 | 12 | $259.20 |
| Decal set · FencePro FG-DECAL-FP | B10 | E2-02 | 1 | 3 | 16 | $125.40 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 2.80 | 8.40 | 368 | $388.08 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 1.60 | 4.80 | 222 | $152.64 |
| Plastic slide & insert set FG-SLIDE-SET | B10 | A2-01 | 1 | 3 | 38 | $372.00 |
| Mast top cap assembly FG-TOPCAP | B6 | A2-02 | 1 | 3 | 34 | $558.00 |
| Rope sheave assembly FG-ROPE-SHV | B6 | A2-03 | 1 | 3 | 22 | $804.00 |
| Wire rope assembly · 12mm swaged FG-ROPE-12 | B5 | D2-04 | 1 | 3 | 40 | $338.40 |
| Pivot pin · 32 × 180 · hardened FG-PIN-32180 | B5 | B1-01 | 6 | 18 | 200 | $572.40 |
| Bronze bush · 32 bore FG-BUSH-32 | B5 | B1-04 | 8 | 24 | 270 | $393.60 |
| Hose guide bracket FG-BKT-HOSE | B5 | B2-04 | 4 | 12 | 150 | $268.80 |
| Toolbox bracket pair FG-BKT-TOOL | B5 | B2-03 | 1 | 3 | 34 | $103.80 |
| Guard & shield set FG-GUARD-SET | B5 | D2-03 | 1 | 3 | 50 | $438.00 |
| Drive cap · 125 & 200 pair FG-CAP-DRIVE | B5 | D2-06 | 1 | 3 | 38 | $288.60 |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 2 | 6 | 570 | $46.80 |
Kit
Short2 of 23 lines will not be there. 2 to make, 0 to buy.
- Fastener kitset · Ultra G4 short 2
- Rope sheave assembly short 5
The job
- Kind
- Machine build
- Quantity
- 3 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 45.0h
- Priority
- Standard
- Value at standard
- $21,780.00
- Sales order
- SO-26-1241