WO-26-0445 — Aitchison Seedmatic 4123T · 2.9m trailing
17 lines on the bill, netted against every job ahead of this one in the queue. Due at final assembly 27 Aug 2026.
Stevenson & Taylor Ltd · 1 × · kit worth $19,051 at standard cost
Every line is on the rack once the jobs ahead of this one have picked.
This machine can be started at final assembly on the day it is due. 17 lines checked against the supermarket, the painted store and the bought-in store.
Off the supermarket rack
7 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed box assembly · 2.9m split FG-SEEDBOX-29 | B6 | F2-02 | 1 | 1 | — | 0 | 1 | $2,146.00 | Kit complete |
| Concave disc opener FG-COULTER-CD | B6 | F1-02 | 23 | 180 | — | 0 | 180 | $3,408.60 | Kit complete |
| Press wheel assembly FG-PRESS-WHL | B6 | F1-03 | 23 | 244 | — | 0 | 244 | $2,263.20 | Kit complete |
| Seed metering unit assembly FG-METER-ASSY | B6 | F1-04 | 2 | 18 | — | 0 | 18 | $692.00 | Kit complete |
| Hose kit · Maxam deck FG-HOSE-KITMX | B10 | C1-04 | 1 | 20 | — | 2 | 18 | $248.00 | Kit complete |
| Fastener kitset · Aitchison drill FG-FAST-AI | B10 | E1-04 | 1 | 12 | — | 0 | 12 | $112.40 | Kit complete |
| Decal set · Aitchison FG-DECAL-AI | B10 | E2-05 | 1 | 12 | — | 0 | 12 | $44.80 | Kit complete |
Fabricated for this machine
1 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Drill frame · Seedmatic 2.9m FG-DFRM-4123 | B8 | PAINTED | 1 | 35 | — | 0 | 35 | $4,428.00 | Kit complete |
Bought in
9 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed delivery tube · 32mm BI-SEED-TUBE | B1 | FD | 42 | 792 | — | 0 | 792 | $520.80 | Kit complete |
| Trailing axle · 3t rated BI-AXLE-3T | B1 | BOUGHT | 1 | 1 | — | 0 | 1 | $1,482.00 | Kit complete |
| Road wheel & tyre · 10 stud BI-WHEEL-ASY | B1 | BOUGHT | 2 | 26 | — | 0 | 26 | $572.00 | Kit complete |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 6 | 166 | — | 8 | 158 | $289.20 | Kit complete |
| Hydraulic ram · 75 bore × 450 stroke BI-RAM-7545 | B1 | BOUGHT | 2 | 23 | — | 2 | 21 | $1,056.00 | Kit complete |
| Walvoil valve bank · 4 spool BI-VALVE-WV4 | B1 | BOUGHT | 1 | 37 | +20 | 1 | 56 | $1,428.00 | Kit complete |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 5.40 | 368 | — | 3.60 | 364.40 | $249.48 | Kit complete |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 3 | 222 | — | 9.10 | 212.90 | $95.40 | Kit complete |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 2 | 570 | — | 8 | 562 | $15.60 | Kit complete |
"Landing first" is any cassette refill or purchase order that arrives on or before 27 Aug 2026. "Taken ahead" is every open machine build due before that date, plus anything due the same day that was raised first. That second column is the reason this check is worth running: without it, a machine can be checked against a rack four other jobs have already spoken for and still come back clean.