Settings
What the system knows about the business rather than about today. Plants, work centres, stores, behaviour patterns, numbering, currency rules and the people.
Farmgear Ltd · NZBN 9429 0413 8827 · GST 084-627-119
The company
- Legal name
- Farmgear Ltd
- NZBN
- 9429 0413 8827
- GST number
- 084-627-119
- GST rate
- 15%
- Export supplies
- Zero-rated, AUD
- AUD per NZD
- 0.9174
- New Zealand
- 06 356 8516
- Australia
- 1800 244 736
Plants
- Palmerston NorthPost drivers, mowers and toppers38 Bennett Street, Palmerston North 4410
- FeildingSeed drills12 Turners Road, Feilding 4702
Stores
- The Supermarket Cassette racking, feeds final assembly 45 codes
- Steel Store Beam, plate, bar and tube 10 codes
- Bought-in Store Rams, valves, hoses, fasteners 157 codes
- Painted Store Off the line, waiting on a build 24 codes
- Finished Machines Built, serialised, awaiting dispatch 27 codes
- Feilding Store Seed drill parts and finished drills 15 codes
- Spare Parts Service and warranty holdings 12 codes
Connected systems
- Harmonic ActiveStock, costing and financialsRead every 30 minutes · last 25 Aug 2026 · 07:30
- HubSpot ActiveDeals, contacts and marketingOwned by Dallas Barnes · last 25 Aug 2026 · 07:22
Numbering
| Sales order | SO-26-nnnn | SO-26-1216 |
| Works order | WO-26-nnnn | WO-26-0418 |
| Purchase order | PO-26-nnnn | PO-26-0712 |
| Invoice | INV-nnnnn | INV-26418 |
| Cassette | CAS-nnn | CAS-122 |
| Machine serial | BB26-nnnn | KH26-0318 |
Work centres
The order a machine walks the floor in, and who runs each bench.
| # | Work centre | Team leader | Plant | On the tools | Hours a day |
|---|---|---|---|---|---|
| 1 | Laser & Plate | Tama Ruru | Palmerston North | 3 | 24h |
| 2 | Press Brake | Tama Ruru | Palmerston North | 2 | 16h |
| 3 | Machine Shop | Dave Lattimer | Palmerston North | 3 | 24h |
| 4 | Weld Bay | Hemi Pirini | Palmerston North | 7 | 56h |
| 5 | Paint Bay | Wiremu Kake | Palmerston North | 3 | 24h |
| 6 | Sub-assembly | Sarah Petersen | Palmerston North | 5 | 40h |
| 7 | Final Assembly | Rangi Whitiora | Palmerston North | 8 | 64h |
| 8 | Dispatch | Ross Fairless | Palmerston North | 2 | 16h |
Behaviour patterns
Every part code sits on one. The pattern decides whether it lives on a cassette in the supermarket, and whether a shortfall against it becomes a works order or a purchase order.
| Code | Name | What it means | On a cassette | Part codes | Shortfall routes to |
|---|---|---|---|---|---|
| B1 | Buy & stock | Bought in and held. No value added here. | No | 115 | Purchase order |
| B2 | Buy to order | Bought against a job. Never held. | No | 0 | Purchase order |
| B3 | Buy & modify | Bought in, then drilled, machined or cut before use. | No | 0 | Whichever fits |
| B4 | Cut from length | Held as beam, bar or tube. Cut to size at issue. | No | 12 | Works order |
| B5 | Cassette part | Made in batches to a cassette. Lives in the supermarket. | Yes | 16 | Works order |
| B6 | Cassette assembly | Sub-assembly built to a cassette and held made-up. | Yes | 24 | Works order |
| B7 | Make to order | Cut and made only when a machine calls for it. | No | 0 | Works order |
| B8 | Serialised build | Chassis, frame or beam. Carries the machine serial. | No | 56 | Works order |
| B9 | Paint & hold | Fabricated, painted, held ready for a build. | No | 0 | Works order |
| B10 | Kitset | A bag or box of parts issued to the bench as one line. | Yes | 14 | Whichever fits |
| B11 | Consumable | Issued free at the bench. Not costed to the machine. | No | 41 | Purchase order |
| B12 | Service part | Held for spares and warranty. Production never draws it. | No | 12 | Whichever fits |
People
18 on the system across management, sales, production, supply and support.
| Name | Role | Team | |
|---|---|---|---|
| Nathan Barnes | General Manager | Management | nathan@farmgear.co.nz |
| Grant Barnes | Sales Manager | Sales | grant@farmgear.co.nz |
| Archie Barnes | Production Manager | Production | archie@farmgear.co.nz |
| Dallas Barnes | Marketing | Sales | dallas@farmgear.co.nz |
| Nick Barnes | Kinghitter Sales — NZ | Sales | nick@farmgear.co.nz |
| Jack Barnes | Kinghitter Sales — Australia | Sales | jack@farmgear.co.nz |
| Matt McKillop | Aitchison Sales | Sales | matt@farmgear.co.nz |
| Ben McLean | R&D Manager | Production | ben@farmgear.co.nz |
| Shane Wahi | Purchasing | Supply | shane@farmgear.co.nz |
| Ross Fairless | Spare Parts | Support | ross@farmgear.co.nz |
| Chilli Lowther | Spare Parts | Support | chilli@farmgear.co.nz |
| Rachel McKay | Administration | Support | rachel@farmgear.co.nz |
| Rangi Whitiora | Team Leader — Final Assembly | Production | rangi@farmgear.co.nz |
| Hemi Pirini | Team Leader — Weld Bay | Production | hemi@farmgear.co.nz |
| Wiremu Kake | Team Leader — Paint Bay | Production | wiremu@farmgear.co.nz |
| Sarah Petersen | Team Leader — Sub-assembly | Production | sarah@farmgear.co.nz |
| Tama Ruru | Team Leader — Laser & Plate | Production | tama@farmgear.co.nz |
| Dave Lattimer | Team Leader — Machine Shop | Production | dave@farmgear.co.nz |
Brands
Kinghitter
Post drivers
with Farmgear since 2019
FencePro
Post drivers
with Farmgear since 2009
Maxam
Mowers & toppers
with Farmgear since 1998
Hooper
Civil equipment
with Farmgear since 2019
Aitchison
Seed drills
with Farmgear since 2024