WO-26-0419 — FencePro Ultra G2S · 4.5m side mount
26 lines on the bill, netted against every job ahead of this one in the queue. Due at final assembly 1 Sep 2026.
Otago Farm Machinery Ltd · 1 × · kit worth $11,184 at standard cost
1 line is not going to be there when final assembly reaches for it.
Checked against gross stock this machine passes. Checked against what is left after the jobs due before 1 Sep 2026 have taken their share, it does not. The kit cannot be complete before 2 Sep 2026.
What is short, and what to do about it
Tick what to raise. A made part gets a works order sized to its cassette; a bought part goes onto a purchase order to the supplier who holds it, dated off their lead time. Ticked rows already raised show the job that covers them and the day it lands.
| Part | Lives at | Needed | On hand | Landing first | Taken ahead | Free | Short | Route | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hydraulic leg assembly FG-LEG-ASSY | CAS-122 · C2-01 | 1 | 6 | — | 16 | -10 | 11 | Make | 6d |
Off the supermarket rack
19 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Hammer head · 320kg FG-HEAD-320 | B6 | A1-03 | 1 | 13 | +10 | 5 | 18 | $1,084.00 | Kit complete |
| Hydraulic leg assembly FG-LEG-ASSY | B6 | C2-01 | 1 | 6 | — | 16 | -10 | $684.00 | Short |
| Tilt ram assembly · pinned & bushed FG-TILT-RAM-A | B6 | C2-04 | 1 | 30 | +20 | 8 | 42 | $742.00 | Kit complete |
| Control stand assembly FG-CTRL-STAND | B6 | C2-06 | 1 | 25 | +16 | 8 | 33 | $648.00 | Kit complete |
| Hose kit · Ultra G4 FG-HOSE-KITG4 | B10 | C1-03 | 1 | 14 | — | 2 | 12 | $512.00 | Kit complete |
| Valve bank mounting bracket FG-BKT-VALVE | B5 | B2-02 | 1 | 34 | +150 | 8 | 176 | $41.20 | Kit complete |
| Leg mounting bracket · laser & fold FG-BKT-LEG | B5 | B2-01 | 1 | 54 | +240 | 16 | 278 | $52.80 | Kit complete |
| Fastener kitset · Ultra G4 FG-FAST-G4 | B10 | E1-02 | 1 | 12 | — | 2 | 10 | $86.40 | Kit complete |
| Decal set · FencePro FG-DECAL-FP | B10 | E2-02 | 1 | 16 | +200 | 2 | 214 | $41.80 | Kit complete |
| Plastic slide & insert set FG-SLIDE-SET | B10 | A2-01 | 1 | 38 | +60 | 8 | 90 | $124.00 | Kit complete |
| Mast top cap assembly FG-TOPCAP | B6 | A2-02 | 1 | 34 | +40 | 8 | 66 | $186.00 | Kit complete |
| Rope sheave assembly FG-ROPE-SHV | B6 | A2-03 | 1 | 22 | — | 8 | 14 | $268.00 | Kit complete |
| Wire rope assembly · 12mm swaged FG-ROPE-12 | B5 | D2-04 | 1 | 40 | +60 | 8 | 92 | $112.80 | Kit complete |
| Pivot pin · 32 × 180 · hardened FG-PIN-32180 | B5 | B1-01 | 6 | 200 | +200 | 48 | 352 | $190.80 | Kit complete |
| Bronze bush · 32 bore FG-BUSH-32 | B5 | B1-04 | 8 | 270 | +300 | 64 | 506 | $131.20 | Kit complete |
| Hose guide bracket FG-BKT-HOSE | B5 | B2-04 | 4 | 150 | +250 | 32 | 368 | $89.60 | Kit complete |
| Toolbox bracket pair FG-BKT-TOOL | B5 | B2-03 | 1 | 34 | — | 8 | 26 | $34.60 | Kit complete |
| Guard & shield set FG-GUARD-SET | B5 | D2-03 | 1 | 50 | +60 | 12 | 98 | $146.00 | Kit complete |
| Drive cap · 125 & 200 pair FG-CAP-DRIVE | B5 | D2-06 | 1 | 38 | +80 | 8 | 110 | $96.20 | Kit complete |
Fabricated for this machine
2 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Mast weldment · 4.5m · 150UC Gr350 FG-MAST-45 | B8 | PAINTED | 1 | 50 | — | 5 | 45 | $1,912.00 | Kit complete |
| Chassis · Ultra G2S side mount FG-CHAS-G2S | B8 | PAINTED | 1 | 47 | — | 0 | 47 | $1,548.00 | Kit complete |
Bought in
5 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Walvoil valve bank · 5 spool BI-VALVE-WV5 | B1 | BOUGHT | 1 | 4 | +20 | 5 | 19 | $1,684.00 | Kit complete |
| Hydraulic ram · 75 bore × 450 stroke BI-RAM-7545 | B1 | BOUGHT | 1 | 23 | +30 | 4 | 49 | $528.00 | Kit complete |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 3.50 | 368 | — | 16.70 | 351.30 | $161.70 | Kit complete |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 2 | 222 | — | 28.60 | 193.40 | $63.60 | Kit complete |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 2 | 570 | — | 22 | 548 | $15.60 | Kit complete |
"Landing first" is any cassette refill or purchase order that arrives on or before 1 Sep 2026. "Taken ahead" is every open machine build due before that date, plus anything due the same day that was raised first. That second column is the reason this check is worth running: without it, a machine can be checked against a rack four other jobs have already spoken for and still come back clean.