Reports
Nothing here is a snapshot. Every figure is summed from the orders, invoices, works orders and serials as they stand this minute, so a number can be opened and traced back to the records behind it.
48 invoiced orders · 531 serials · 290 part codes
Invoiced goods
$2,397,433
NZD equivalent, ex freight
Gross margin
$503,307
21.0% on goods
Machines built
531
since 1 April
Order book
$1,123,098
78 open orders
Stock at standard
$3,743,366
across seven stores
Rack cover
44/54
cassettes covering the plan
Machines out, by week
Both plants, off the serial register.
21 w/e 07/07
22 w/e 14/07
21 w/e 21/07
17 w/e 28/07
20 w/e 04/08
23 w/e 11/08
21 w/e 18/08
16 w/e 25/08
Invoiced by brand
Goods value on invoiced orders, ex GST and freight.
- Kinghitter $1.00m · 42%
- FencePro $609k · 26%
- Hooper $248k · 10%
- Maxam $242k · 10%
- Aitchison $206k · 9%
- Spare parts $52k · 2%
Margin by dealer
Invoiced goods against standard cost, both currencies brought back to NZD.
| Dealer | Orders | Goods | Margin | Rate |
|---|---|---|---|---|
| Gisborne Agri Ltd | 4 | $212,910 | $45,989 | 21.6% |
| Hawke's Bay Tractors Ltd | 3 | $190,731 | $35,677 | 18.7% |
| Northland Farm Machinery Ltd | 2 | $165,281 | $37,395 | 22.6% |
| Cochranes of Canterbury Ltd | 3 | $163,898 | $25,450 | 15.5% |
| Giltrap AgriZone Ltd | 2 | $132,031 | $21,948 | 16.6% |
| Manawatū Fencing Contractors Ltd | 3 | $132,003 | $42,223 | 32.0% |
| WA Ag Machinery Pty Ltd | 2 | $129,247 | $22,695 | 17.6% |
| Rangitīkei Station Ltd | 1 | $125,744 | $42,052 | 33.4% |
| QuikFence Australia Pty Ltd | 2 | $107,251 | $16,872 | 15.7% |
| Pukekohe Ag Centre Ltd | 2 | $102,187 | $20,156 | 19.7% |
| Ashburton Agri Ltd | 1 | $100,285 | $17,405 | 17.4% |
| Fulton Hogan Ltd | 2 | $92,254 | $28,248 | 30.6% |
| Agricentre South Ltd | 2 | $90,817 | $16,749 | 18.4% |
| NC Equipment Ltd | 2 | $86,249 | $14,989 | 17.4% |
| Horowhenua Machinery Ltd | 1 | $84,363 | $16,979 | 20.1% |
| South Australian Farm Systems Pty Ltd | 2 | $82,981 | $15,708 | 18.9% |
| Marlborough Ag Ltd | 2 | $76,677 | $16,287 | 21.2% |
| Central Queensland Civil Pty Ltd | 1 | $62,134 | $13,555 | 21.8% |
Machines by model
Every serial this financial year, by what it is.
Stock by behaviour pattern
Where the money is sitting, split by how each part is meant to behave.
| Pattern | Codes | Value | Share |
|---|---|---|---|
| B8 Serialised build | 56 | $2,717,356 | |
| B1 Buy & stock | 115 | $337,949 | |
| B6 Cassette assembly | 24 | $209,507 | |
| B4 Cut from length | 12 | $202,542 | |
| B11 Consumable | 41 | $114,475 | |
| B12 Service part | 12 | $83,091 | |
| B5 Cassette part | 16 | $48,558 | |
| B10 Kitset | 14 | $29,887 | |
| B2 Buy to order | 0 | $0 | |
| B3 Buy & modify | 0 | $0 | |
| B7 Make to order | 0 | $0 | |
| B9 Paint & hold | 0 | $0 | |
Load on each bench
Working days of queue at the hours that centre has today.
| Work centre | Team leader | Jobs | Hours | Queue |
|---|---|---|---|---|
| Laser & Plate | Tama Ruru | 8 | 235.6h | 9.8d |
| Machine Shop | Dave Lattimer | 6 | 141h | 5.9d |
| Weld Bay | Hemi Pirini | 7 | 284h | 5.1d |
| Paint Bay | Wiremu Kake | 5 | 159h | 6.6d |
| Sub-assembly | Sarah Petersen | 13 | 388h | 9.7d |
| Final Assembly | Rangi Whitiora | 5 | 146h | 2.3d |