WO-26-0451 — Aitchison Grassfarmer 3114C · 1.9m 3PL
Machine build for Timaru Tractor Services Ltd, against SO-26-1251. Needed at final assembly 15 Sep 2026.
Raised 25 Aug 2026 · Feilding · owner Archie Barnes
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Planned, 15 working days to go.
Build sheet
11 lines for 1 × Aitchison Grassfarmer 3114C · 1.9m 3PL. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Drill frame · Grassfarmer 1.9m FG-DFRM-3114 | B8 | PAINTED | 1 | 1 | 45 | $2,844.00 |
| Seed box assembly · 1.9m seed only FG-SEEDBOX-19 | B6 | F2-01 | 1 | 1 | 6 | $1,482.00 |
| Coulter disc & T-boot opener FG-COULTER | B6 | F1-01 | 12 | 12 | 12 | $1,495.20 |
| Press wheel assembly FG-PRESS-WHL | B6 | F1-03 | 12 | 12 | 244 | $1,180.80 |
| Seed metering unit assembly FG-METER-ASSY | B6 | F1-04 | 1 | 1 | 18 | $346.00 |
| Seed delivery tube · 32mm BI-SEED-TUBE | B1 | FD | 18 | 18 | 792 | $223.20 |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 4 | 4 | 166 | $192.80 |
| Fastener kitset · Aitchison drill FG-FAST-AI | B10 | E1-04 | 1 | 1 | 12 | $112.40 |
| Decal set · Aitchison FG-DECAL-AI | B10 | E2-05 | 1 | 1 | 12 | $44.80 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 3.80 | 3.80 | 368 | $175.56 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 2.10 | 2.10 | 222 | $66.78 |
Kit
Short1 of 11 lines will not be there. 1 to make, 0 to buy.
- Coulter disc & T-boot opener short 38
The job
- Kind
- Machine build
- Quantity
- 1 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 32.0h
- Priority
- Standard
- Value at standard
- $15,420.00
- Sales order
- SO-26-1251