WO-26-0411 — Kinghitter Series 2i 360 · 4.9m mast
Machine build for Delmade Pty Ltd, against SO-26-1211. Needed at final assembly 31 Aug 2026.
Raised 25 Aug 2026 · Palmerston North · owner Sarah Petersen
Planned › Laser & Fold › Machine Shop › Weld Bay › Paint Bay › Sub-assembly › Final Assembly › Built
Standing at Sub-assembly, 4 working days to go. Dealer has a customer waiting on it.
Build sheet
33 lines for 1 × Kinghitter Series 2i 360 · 4.9m mast. Bay numbers are where the picker walks.
| Part | Pattern | Bay | Per machine | This order | On hand | Value |
|---|---|---|---|---|---|---|
| Mast weldment · 4.9m · 150UC Gr350 FG-MAST-49 | B8 | PAINTED | 1 | 1 | 26 | $2,086.00 |
| Chassis · 360 turntable FG-CHAS-360 | B8 | PAINTED | 1 | 1 | 52 | $2,246.00 |
| Hammer head · 340kg FG-HEAD-340 | B6 | A1-04 | 1 | 1 | 2 | $1,188.00 |
| Turntable assembly · 360 FG-TURN-ASSY | B6 | C2-03 | 1 | 1 | 1 | $1,864.00 |
| Slew ring bearing · 360 turntable BI-BRG-SLEW | B1 | BOUGHT | 1 | 1 | 2 | $862.00 |
| Hydraulic motor · orbital 400cc BI-HYDMTR | B1 | BOUGHT | 1 | 1 | 23 | $624.00 |
| Hydraulic leg assembly FG-LEG-ASSY | B6 | C2-01 | 2 | 2 | 6 | $1,368.00 |
| Tilt ram assembly · pinned & bushed FG-TILT-RAM-A | B6 | C2-04 | 1 | 1 | 30 | $742.00 |
| Side shift carriage assembly FG-SIDE-SHIFT | B6 | C2-05 | 1 | 1 | 2 | $928.00 |
| Control stand assembly FG-CTRL-STAND | B6 | C2-06 | 1 | 1 | 25 | $648.00 |
| Hose kit · 360 turntable FG-HOSE-KIT360 | B10 | C1-02 | 1 | 1 | 6 | $584.00 |
| Walvoil valve bank · 6 spool BI-VALVE-WV6 | B1 | BOUGHT | 1 | 1 | 2 | $1,962.00 |
| Hydraulic ram · 90 bore × 600 stroke BI-RAM-9060 | B1 | BOUGHT | 1 | 1 | 6 | $746.00 |
| Hydraulic ram · 60 bore × 320 stroke BI-RAM-6032 | B1 | BOUGHT | 2 | 2 | 54 | $768.00 |
| Valve bank mounting bracket FG-BKT-VALVE | B5 | B2-02 | 1 | 1 | 34 | $41.20 |
| Leg mounting bracket · laser & fold FG-BKT-LEG | B5 | B2-01 | 2 | 2 | 54 | $105.60 |
| Pivot pin · 50 × 280 · hardened FG-PIN-50280 | B5 | B1-03 | 4 | 4 | 40 | $276.80 |
| Bronze bush · 50 bore FG-BUSH-50 | B5 | B1-06 | 4 | 4 | 48 | $121.60 |
| Fastener kitset · Series 2i FG-FAST-2I | B10 | E1-01 | 1 | 1 | 26 | $78.20 |
| Decal set · Kinghitter FG-DECAL-KH | B10 | E2-01 | 1 | 1 | 26 | $42.60 |
| Two-pack enamel · Kinghitter red BI-PAINT-RED | B11 | BOUGHT | 4.70 | 4.70 | 136 | $229.36 |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 2.60 | 2.60 | 222 | $82.68 |
| Plastic slide & insert set FG-SLIDE-SET | B10 | A2-01 | 1 | 1 | 38 | $124.00 |
| Mast top cap assembly FG-TOPCAP | B6 | A2-02 | 1 | 1 | 34 | $186.00 |
| Rope sheave assembly FG-ROPE-SHV | B6 | A2-03 | 1 | 1 | 22 | $268.00 |
| Wire rope assembly · 12mm swaged FG-ROPE-12 | B5 | D2-04 | 1 | 1 | 40 | $112.80 |
| Pivot pin · 32 × 180 · hardened FG-PIN-32180 | B5 | B1-01 | 6 | 6 | 200 | $190.80 |
| Bronze bush · 32 bore FG-BUSH-32 | B5 | B1-04 | 8 | 8 | 270 | $131.20 |
| Hose guide bracket FG-BKT-HOSE | B5 | B2-04 | 4 | 4 | 150 | $89.60 |
| Toolbox bracket pair FG-BKT-TOOL | B5 | B2-03 | 1 | 1 | 34 | $34.60 |
| Guard & shield set FG-GUARD-SET | B5 | D2-03 | 1 | 1 | 50 | $146.00 |
| Drive cap · 125 & 200 pair FG-CAP-DRIVE | B5 | D2-06 | 1 | 1 | 38 | $96.20 |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 2 | 2 | 570 | $15.60 |
Kit
Short2 of 33 lines will not be there. 2 to make, 0 to buy.
- Hydraulic leg assembly short 4
- Side shift carriage assembly short 2
The job
- Kind
- Machine build
- Quantity
- 1 ea
- Behaviour pattern
- B8 Serialised build
- Built at
- Final Assembly
- Bench hours
- 30.0h
- Priority
- Hot
- Value at standard
- $14,780.00
- Sales order
- SO-26-1211