Pivot pin · 32 × 180 · hardened
Made in batches to a cassette. Lives in the supermarket.
CAS-108 · part FG-PIN-32180 · bay B1-01
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
200
Plan will pull
156
7.8 a working day
Cover
25d
empty 29 Sep
Refill takes
4d
Machine Shop
The reorder point is 60. There are 200 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0402 | Kinghitter Series 2i · 4.9m mast · 340kg | Cochranes of Canterbury Ltd | 26 Aug | 6 | 194 |
| WO-26-0404 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 26 Aug | 6 | 188 |
| WO-26-0407 | Kinghitter Series 2i · 4.3m mast · 290kg | AGTEC Machinery Ltd | 27 Aug | 6 | 182 |
| WO-26-0418 | Kinghitter Series 2i · 4.5m mast · 320kg | Cochranes of Canterbury Ltd | 28 Aug | 6 | 176 |
| WO-26-0411 | Kinghitter Series 2i 360 · 4.9m mast | Delmade Pty Ltd | 31 Aug | 6 | 170 |
| WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 31 Aug | 6 | 164 |
| WO-26-0414 | Kinghitter Series 2i · 4.5m mast · 320kg | Riverina Machinery Pty Ltd | 31 Aug | 12 | 152 |
| WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 Sep | 6 | 146 |
| WO-26-0422 | Kinghitter Series 2i · 4.9m mast · 340kg | WA Ag Machinery Pty Ltd | 2 Sep | 6 | 140 |
| WO-26-0423 | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 2 Sep | 6 | 134 |
| WO-26-0426 | Kinghitter Series 3 · 4.5m mast | Northland Farm Machinery Ltd | 4 Sep | 12 | 122 |
| WO-26-0429 | Kinghitter Series 2i · 4.5m mast · 320kg | Timaru Tractor Services Ltd | 4 Sep | 6 | 116 |
| WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 8 Sep | 12 | 104 |
| WO-26-0432 | Kinghitter Series 2i · 4.3m mast · 290kg | Darling Downs Ag Pty Ltd | 8 Sep | 12 | 92 |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 10 Sep | 6 | 86 |
| WO-26-0439 | Kinghitter Series 2i · 4.0m mast · 250kg | Gisborne Agri Ltd | 10 Sep | 12 | 74 |
| WO-26-0436 | Kinghitter Series 2i 360 · 4.5m mast | Giltrap AgriZone Ltd | 11 Sep | 6 | 68 |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 11 Sep | 18 | 50 |
| WO-26-0444 | Kinghitter Series 2i · 4.5m mast · 320kg | Clutha Contracting Ltd | 15 Sep | 6 | 44 |
The cassette
- Bay
- B1-01
- Bin holds
- 78 ea
- Behaviour pattern
- B5 Cassette part
- Made at
- Machine Shop
- Rebuilt in batches of
- 200
- Owner
- Dave Lattimer
- Standard cost
- $31.80
- On the rack, at cost
- $6,360
One of these is made from
Rolled cost $8.28 against a standard of $31.80.
- EN8 bright bar · 40mm BI-BAR-EN8-40 · 252 on hand × 0.19
Refills
- WO-26-0462 200 ea · due 26 Aug Machine Shop