Mast top cap assembly
Sub-assembly built to a cassette and held made-up.
FG-TOPCAP · B6 Cassette assembly
On hand
34
ea at The Supermarket
Plan will pull
26
next 20 working days
Landing
+40
on works and purchase orders
Standard cost
$186.00
per ea
Value on hand
$6,324
at standard
Lead time
4d
Sub-assembly
On the rack at A2-02
Bin holds 13. 26 working days of cover against a 4 day refill. Reorder point 10.
Made from
1 lines
| Part | Per one | On hand |
|---|---|---|
| Plate · 16mm Gr250 · 2400 × 1200 BI-PLATE-16 | 6.40 | 3,480 |
Goes into
15 parents
| Part | Uses | On hand |
|---|---|---|
| FencePro Farmtek · 4.0m farmer model FP-FT-40 | 1 | 0 |
| FencePro Mule · 4.3m tractor mount FP-MULE-43 | 1 | 0 |
| FencePro Mule V · 4.5m Activeblock FP-MULEV-45 | 1 | 0 |
| FencePro Ultra G2S · 4.3m side mount FP-G2S-43 | 1 | 1 |
| FencePro Ultra G2S · 4.5m side mount FP-G2S-45 | 1 | 0 |
| FencePro Ultra G4 · 4.5m hydraulic hinge FP-G4-45 | 1 | 0 |
| FencePro Ultra G4 · 4.9m hydraulic hinge FP-G4-49 | 1 | 0 |
| Kinghitter Series 2i · 4.0m mast · 250kg KH-2I-40 | 1 | 1 |
| Kinghitter Series 2i · 4.3m mast · 290kg KH-2I-43 | 1 | 0 |
| Kinghitter Series 2i · 4.5m mast · 320kg KH-2I-45 | 1 | 1 |
| Kinghitter Series 2i · 4.9m mast · 340kg KH-2I-49 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.5m mast KH-2I360-45 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.9m mast KH-2I360-49 | 1 | 0 |
| Kinghitter Series 3 · 4.3m mast KH-S3-43 | 1 | 0 |
| Kinghitter Series 3 · 4.5m mast KH-S3-45 | 1 | 0 |
On the build board
| Works order | Qty | At | Due |
|---|---|---|---|
| WO-26-0478 | 40 | Laser & Fold | 31 Aug |
The record
- Part code
- FG-TOPCAP
- Behaviour pattern
- B6 Cassette assembly
- Brand
- Farmgear common
- Unit
- ea
- Made or bought
- Made at Sub-assembly
- Batch / order multiple
- 40
- Supplier
- —
- Bench hours each
- 0.7h
- Dealer list
- —