Decal set · FencePro
A bag or box of parts issued to the bench as one line.
CAS-144 · part FG-DECAL-FP · bay E2-02
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
16
Plan will pull
12
0.6 a working day
Cover
26d
empty 30 Sep
Refill takes
12d
bought in
The reorder point is 5. There are 16 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0404 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 26 Aug | 1 | 15 |
| WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 31 Aug | 1 | 14 |
| WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 Sep | 1 | 13 |
| WO-26-0423 | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 2 Sep | 1 | 12 |
| WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 8 Sep | 2 | 10 |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 10 Sep | 1 | 9 |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 11 Sep | 3 | 6 |
| WO-26-0443 | FencePro RB800 · 180° rotating base | Nelson Agri Machinery Ltd | 14 Sep | 2 | 4 |
The cassette
- Bay
- E2-02
- Bin holds
- 6 set
- Behaviour pattern
- B10 Kitset
- Made at
- Bought in
- Rebuilt in batches of
- 200
- Owner
- Shane Wahi
- Standard cost
- $41.80
- On the rack, at cost
- $669
Refills
- Nothing raised against this cassette.