Decal set · FencePro
A bag or box of parts issued to the bench as one line.
FG-DECAL-FP · B10 Kitset
On hand
16
set at The Supermarket
Plan will pull
12
next 20 working days
Landing
+200
on works and purchase orders
Standard cost
$41.80
per set
Value on hand
$669
at standard
Lead time
12d
Signcraft Manawatū Ltd
On the rack at E2-02
Bin holds 6. 26 working days of cover against a 12 day refill. Reorder point 5.
Goes into
10 parents
| Part | Uses | On hand |
|---|---|---|
| FencePro Digger Hitch FP-DH | 1 | 1 |
| FencePro Farmtek · 4.0m farmer model FP-FT-40 | 1 | 0 |
| FencePro Mule · 4.3m tractor mount FP-MULE-43 | 1 | 0 |
| FencePro Mule V · 4.5m Activeblock FP-MULEV-45 | 1 | 0 |
| FencePro PB650 · 130° rotating base FP-PB650 | 1 | 0 |
| FencePro RB800 · 180° rotating base FP-RB800 | 1 | 1 |
| FencePro Ultra G2S · 4.3m side mount FP-G2S-43 | 1 | 1 |
| FencePro Ultra G2S · 4.5m side mount FP-G2S-45 | 1 | 0 |
| FencePro Ultra G4 · 4.5m hydraulic hinge FP-G4-45 | 1 | 0 |
| FencePro Ultra G4 · 4.9m hydraulic hinge FP-G4-49 | 1 | 0 |
The record
- Part code
- FG-DECAL-FP
- Behaviour pattern
- B10 Kitset
- Brand
- Farmgear common
- Unit
- set
- Made or bought
- Bought in
- Batch / order multiple
- 200
- Supplier
- Signcraft Manawatū Ltd
- Bench hours each
- —
- Dealer list
- —