Guard & shield set
Made in batches to a cassette. Lives in the supermarket.
CAS-135 · part FG-GUARD-SET · bay D2-03
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
50
Plan will pull
39
1.9 a working day
Cover
25d
empty 29 Sep
Refill takes
4d
Press Brake
The reorder point is 15. There are 50 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0402 | Kinghitter Series 2i · 4.9m mast · 340kg | Cochranes of Canterbury Ltd | 26 Aug | 1 | 49 |
| WO-26-0404 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 26 Aug | 1 | 48 |
| WO-26-0405 | Maxam 2500IV · 2.5m mower & topper | Webbline Agriculture Ltd | 27 Aug | 2 | 46 |
| WO-26-0407 | Kinghitter Series 2i · 4.3m mast · 290kg | AGTEC Machinery Ltd | 27 Aug | 1 | 45 |
| WO-26-0409 | Maxam 3300IV · 3.3m mower & topper | NC Equipment Ltd | 28 Aug | 1 | 44 |
| WO-26-0418 | Kinghitter Series 2i · 4.5m mast · 320kg | Cochranes of Canterbury Ltd | 28 Aug | 1 | 43 |
| WO-26-0411 | Kinghitter Series 2i 360 · 4.9m mast | Delmade Pty Ltd | 31 Aug | 1 | 42 |
| WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 31 Aug | 1 | 41 |
| WO-26-0414 | Kinghitter Series 2i · 4.5m mast · 320kg | Riverina Machinery Pty Ltd | 31 Aug | 2 | 39 |
| WO-26-0416 | Maxam 2800IV · 2.8m mower & topper | Pukekohe Ag Centre Ltd | 1 Sep | 1 | 38 |
| WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 Sep | 1 | 37 |
| WO-26-0422 | Kinghitter Series 2i · 4.9m mast · 340kg | WA Ag Machinery Pty Ltd | 2 Sep | 1 | 36 |
| WO-26-0423 | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 2 Sep | 1 | 35 |
| WO-26-0421 | Hooper Pile Driver · 14t excavator mount | Fulton Hogan Ltd | 3 Sep | 1 | 34 |
| WO-26-0425 | Maxam 2100IV · 2.1m mower & topper | Taranaki Ag Services Ltd | 3 Sep | 3 | 31 |
| WO-26-0426 | Kinghitter Series 3 · 4.5m mast | Northland Farm Machinery Ltd | 4 Sep | 2 | 29 |
| WO-26-0429 | Kinghitter Series 2i · 4.5m mast · 320kg | Timaru Tractor Services Ltd | 4 Sep | 1 | 28 |
| WO-26-0428 | Hooper Giant Disc · 3.0m clay drying | Ashburton Agri Ltd | 7 Sep | 1 | 27 |
| WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 8 Sep | 2 | 25 |
| WO-26-0432 | Kinghitter Series 2i · 4.3m mast · 290kg | Darling Downs Ag Pty Ltd | 8 Sep | 2 | 23 |
| WO-26-0434 | Maxam 2500IV · 2.5m mower & topper | Marlborough Ag Ltd | 9 Sep | 2 | 21 |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 10 Sep | 1 | 20 |
| WO-26-0439 | Kinghitter Series 2i · 4.0m mast · 250kg | Gisborne Agri Ltd | 10 Sep | 2 | 18 |
| WO-26-0436 | Kinghitter Series 2i 360 · 4.5m mast | Giltrap AgriZone Ltd | 11 Sep | 1 | 17 |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 11 Sep | 3 | 14 |
| WO-26-0440 | Maxam 2800IV · 2.8m mower & topper | Tasmanian Rural Equipment Pty Ltd | 14 Sep | 1 | 13 |
| WO-26-0438 | Hooper Pile Driver · 20t excavator mount | Central Queensland Civil Pty Ltd | 15 Sep | 1 | 12 |
| WO-26-0444 | Kinghitter Series 2i · 4.5m mast · 320kg | Clutha Contracting Ltd | 15 Sep | 1 | 11 |
The cassette
- Bay
- D2-03
- Bin holds
- 20 set
- Behaviour pattern
- B5 Cassette part
- Made at
- Press Brake
- Rebuilt in batches of
- 60
- Owner
- Tama Ruru
- Standard cost
- $146.00
- On the rack, at cost
- $7,300
One of these is made from
Rolled cost $33.02 against a standard of $146.00.
- Plate · 10mm Gr250 · 2400 × 1200 BI-PLATE-10 · 9,600 on hand × 8.6
Refills
- WO-26-0472 60 set · due 28 Aug Laser & Fold