Mast top cap assembly
Sub-assembly built to a cassette and held made-up.
CAS-106 · part FG-TOPCAP · bay A2-02
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
34
Plan will pull
26
1.3 a working day
Cover
26d
empty 30 Sep
Refill takes
4d
Sub-assembly
The reorder point is 10. There are 34 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0402 | Kinghitter Series 2i · 4.9m mast · 340kg | Cochranes of Canterbury Ltd | 26 Aug | 1 | 33 |
| WO-26-0404 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 26 Aug | 1 | 32 |
| WO-26-0407 | Kinghitter Series 2i · 4.3m mast · 290kg | AGTEC Machinery Ltd | 27 Aug | 1 | 31 |
| WO-26-0418 | Kinghitter Series 2i · 4.5m mast · 320kg | Cochranes of Canterbury Ltd | 28 Aug | 1 | 30 |
| WO-26-0411 | Kinghitter Series 2i 360 · 4.9m mast | Delmade Pty Ltd | 31 Aug | 1 | 29 |
| WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 31 Aug | 1 | 28 |
| WO-26-0414 | Kinghitter Series 2i · 4.5m mast · 320kg | Riverina Machinery Pty Ltd | 31 Aug | 2 | 26 |
| WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 Sep | 1 | 25 |
| WO-26-0422 | Kinghitter Series 2i · 4.9m mast · 340kg | WA Ag Machinery Pty Ltd | 2 Sep | 1 | 24 |
| WO-26-0423 | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 2 Sep | 1 | 23 |
| WO-26-0426 | Kinghitter Series 3 · 4.5m mast | Northland Farm Machinery Ltd | 4 Sep | 2 | 21 |
| WO-26-0429 | Kinghitter Series 2i · 4.5m mast · 320kg | Timaru Tractor Services Ltd | 4 Sep | 1 | 20 |
| WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 8 Sep | 2 | 18 |
| WO-26-0432 | Kinghitter Series 2i · 4.3m mast · 290kg | Darling Downs Ag Pty Ltd | 8 Sep | 2 | 16 |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 10 Sep | 1 | 15 |
| WO-26-0439 | Kinghitter Series 2i · 4.0m mast · 250kg | Gisborne Agri Ltd | 10 Sep | 2 | 13 |
| WO-26-0436 | Kinghitter Series 2i 360 · 4.5m mast | Giltrap AgriZone Ltd | 11 Sep | 1 | 12 |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 11 Sep | 3 | 9 |
| WO-26-0444 | Kinghitter Series 2i · 4.5m mast · 320kg | Clutha Contracting Ltd | 15 Sep | 1 | 8 |
The cassette
- Bay
- A2-02
- Bin holds
- 13 ea
- Behaviour pattern
- B6 Cassette assembly
- Made at
- Sub-assembly
- Rebuilt in batches of
- 40
- Owner
- Sarah Petersen
- Standard cost
- $186.00
- On the rack, at cost
- $6,324
One of these is made from
Rolled cost $25.34 against a standard of $186.00.
- Plate · 16mm Gr250 · 2400 × 1200 BI-PLATE-16 · 3,480 on hand × 6.4
Refills
- WO-26-0478 40 ea · due 31 Aug Laser & Fold