Drive cap · 125 & 200 pair
Made in batches to a cassette. Lives in the supermarket.
CAS-138 · part FG-CAP-DRIVE · bay D2-06
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
38
Plan will pull
29
1.4 a working day
Cover
26d
empty 30 Sep
Refill takes
4d
Machine Shop
The reorder point is 11. There are 38 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0402 | Kinghitter Series 2i · 4.9m mast · 340kg | Cochranes of Canterbury Ltd | 26 Aug | 1 | 37 |
| WO-26-0404 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 26 Aug | 1 | 36 |
| WO-26-0407 | Kinghitter Series 2i · 4.3m mast · 290kg | AGTEC Machinery Ltd | 27 Aug | 1 | 35 |
| WO-26-0418 | Kinghitter Series 2i · 4.5m mast · 320kg | Cochranes of Canterbury Ltd | 28 Aug | 1 | 34 |
| WO-26-0411 | Kinghitter Series 2i 360 · 4.9m mast | Delmade Pty Ltd | 31 Aug | 1 | 33 |
| WO-26-0412 | FencePro Mule V · 4.5m Activeblock | Gippsland Fencing Supplies Pty Ltd | 31 Aug | 1 | 32 |
| WO-26-0414 | Kinghitter Series 2i · 4.5m mast · 320kg | Riverina Machinery Pty Ltd | 31 Aug | 2 | 30 |
| WO-26-0419 | FencePro Ultra G2S · 4.5m side mount | Otago Farm Machinery Ltd | 1 Sep | 1 | 29 |
| WO-26-0422 | Kinghitter Series 2i · 4.9m mast · 340kg | WA Ag Machinery Pty Ltd | 2 Sep | 1 | 28 |
| WO-26-0423 | FencePro Ultra G4 · 4.9m hydraulic hinge | Stevenson & Taylor Ltd | 2 Sep | 1 | 27 |
| WO-26-0421 | Hooper Pile Driver · 14t excavator mount | Fulton Hogan Ltd | 3 Sep | 1 | 26 |
| WO-26-0426 | Kinghitter Series 3 · 4.5m mast | Northland Farm Machinery Ltd | 4 Sep | 2 | 24 |
| WO-26-0429 | Kinghitter Series 2i · 4.5m mast · 320kg | Timaru Tractor Services Ltd | 4 Sep | 1 | 23 |
| WO-26-0431 | FencePro Mule · 4.3m tractor mount | Horowhenua Machinery Ltd | 8 Sep | 2 | 21 |
| WO-26-0432 | Kinghitter Series 2i · 4.3m mast · 290kg | Darling Downs Ag Pty Ltd | 8 Sep | 2 | 19 |
| WO-26-0437 | FencePro Ultra G4 · 4.5m hydraulic hinge | QuikFence Australia Pty Ltd | 10 Sep | 1 | 18 |
| WO-26-0439 | Kinghitter Series 2i · 4.0m mast · 250kg | Gisborne Agri Ltd | 10 Sep | 2 | 16 |
| WO-26-0436 | Kinghitter Series 2i 360 · 4.5m mast | Giltrap AgriZone Ltd | 11 Sep | 1 | 15 |
| WO-26-0441 | FencePro Farmtek · 4.0m farmer model | Te Kuiti Fencing Supplies Ltd | 11 Sep | 3 | 12 |
| WO-26-0438 | Hooper Pile Driver · 20t excavator mount | Central Queensland Civil Pty Ltd | 15 Sep | 2 | 10 |
| WO-26-0444 | Kinghitter Series 2i · 4.5m mast · 320kg | Clutha Contracting Ltd | 15 Sep | 1 | 9 |
The cassette
- Bay
- D2-06
- Bin holds
- 15 pr
- Behaviour pattern
- B5 Cassette part
- Made at
- Machine Shop
- Rebuilt in batches of
- 80
- Owner
- Dave Lattimer
- Standard cost
- $96.20
- On the rack, at cost
- $3,656
One of these is made from
Rolled cost $41.55 against a standard of $96.20.
- Plate · 20mm Gr350 · 3000 × 1500 BI-PLATE-20 · 7,160 on hand × 9.4
Refills
- WO-26-0474 80 pr · due 31 Aug Machine Shop