Hydraulic ram · 60 bore × 320 stroke
Bought in and held. No value added here.
BI-RAM-6032 · B1 Buy & stock
On hand
54
ea at Bought-in Store
Plan will pull
22
next 20 working days
Landing
+40
on works and purchase orders
Standard cost
$384.00
per ea
Value on hand
$20,736
at standard
Lead time
21d
Hydraflow Industries Ltd
Goes into
12 parents
| Part | Uses | On hand |
|---|---|---|
| Aitchison Seedmatic 4136T · 4.02m trailing AI-SM4136T | 2 | 0 |
| FencePro Farmtek · 4.0m farmer model FP-FT-40 | 1 | 0 |
| FencePro PB650 · 130° rotating base FP-PB650 | 2 | 0 |
| Hydraulic leg assembly FG-LEG-ASSY | 1 | 6 |
| Kinghitter Expander · rock spike attachment KH-EXP | 1 | 0 |
| Kinghitter Series 2i · 4.5m mast · 320kg KH-2I-45 | 1 | 1 |
| Kinghitter Series 2i · 4.9m mast · 340kg KH-2I-49 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.5m mast KH-2I360-45 | 2 | 0 |
| Kinghitter Series 2i 360 · 4.9m mast KH-2I360-49 | 2 | 0 |
| Kinghitter Series 3 · 4.3m mast KH-S3-43 | 1 | 0 |
| Kinghitter Series 3 · 4.5m mast KH-S3-45 | 1 | 0 |
| Side shift carriage assembly FG-SIDE-SHIFT | 1 | 2 |
The record
- Part code
- BI-RAM-6032
- Behaviour pattern
- B1 Buy & stock
- Brand
- Farmgear common
- Unit
- ea
- Made or bought
- Bought in
- Batch / order multiple
- 40
- Supplier
- Hydraflow Industries Ltd
- Bench hours each
- —
- Dealer list
- —