Decal set · Kinghitter
A bag or box of parts issued to the bench as one line.
FG-DECAL-KH · B10 Kitset
On hand
26
set at The Supermarket
Plan will pull
20
next 20 working days
Landing
+200
on works and purchase orders
Standard cost
$42.60
per set
Value on hand
$1,108
at standard
Lead time
12d
Signcraft Manawatū Ltd
On the rack at E2-01
Bin holds 10. 26 working days of cover against a 12 day refill. Reorder point 8.
Goes into
9 parents
| Part | Uses | On hand |
|---|---|---|
| Kinghitter Expander · rock spike attachment KH-EXP | 1 | 0 |
| Kinghitter Series 2i · 4.0m mast · 250kg KH-2I-40 | 1 | 1 |
| Kinghitter Series 2i · 4.3m mast · 290kg KH-2I-43 | 1 | 0 |
| Kinghitter Series 2i · 4.5m mast · 320kg KH-2I-45 | 1 | 1 |
| Kinghitter Series 2i · 4.9m mast · 340kg KH-2I-49 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.5m mast KH-2I360-45 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.9m mast KH-2I360-49 | 1 | 0 |
| Kinghitter Series 3 · 4.3m mast KH-S3-43 | 1 | 0 |
| Kinghitter Series 3 · 4.5m mast KH-S3-45 | 1 | 0 |
The record
- Part code
- FG-DECAL-KH
- Behaviour pattern
- B10 Kitset
- Brand
- Farmgear common
- Unit
- set
- Made or bought
- Bought in
- Batch / order multiple
- 200
- Supplier
- Signcraft Manawatū Ltd
- Bench hours each
- —
- Dealer list
- —