Hydraulic ram · 90 bore × 600 stroke
Bought in and held. No value added here.
BI-RAM-9060 · B1 Buy & stock
On hand
6
ea at Bought-in Store
Plan will pull
15
next 20 working days
Landing
+24
on works and purchase orders
Standard cost
$746.00
per ea
Value on hand
$4,476
at standard
Lead time
24d
Hydraflow Industries Ltd
Goes into
9 parents
| Part | Uses | On hand |
|---|---|---|
| FencePro Mule V · 4.5m Activeblock FP-MULEV-45 | 1 | 0 |
| FencePro Ultra G4 · 4.5m hydraulic hinge FP-G4-45 | 1 | 0 |
| FencePro Ultra G4 · 4.9m hydraulic hinge FP-G4-49 | 1 | 0 |
| Hooper Giant Disc · 2.4m clay drying HP-GD24 | 2 | 0 |
| Hooper Giant Disc · 3.0m clay drying HP-GD30 | 2 | 1 |
| Kinghitter Series 2i · 4.5m mast · 320kg KH-2I-45 | 1 | 1 |
| Kinghitter Series 2i · 4.9m mast · 340kg KH-2I-49 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.5m mast KH-2I360-45 | 1 | 0 |
| Kinghitter Series 2i 360 · 4.9m mast KH-2I360-49 | 1 | 0 |
The record
- Part code
- BI-RAM-9060
- Behaviour pattern
- B1 Buy & stock
- Brand
- Farmgear common
- Unit
- ea
- Made or bought
- Bought in
- Batch / order multiple
- 24
- Supplier
- Hydraflow Industries Ltd
- Bench hours each
- —
- Dealer list
- —