WO-26-0431 — FencePro Mule · 4.3m tractor mount
25 lines on the bill, netted against every job ahead of this one in the queue. Due at final assembly 8 Sep 2026.
Horowhenua Machinery Ltd · 2 × · kit worth $19,541 at standard cost
Every line is on the rack once the jobs ahead of this one have picked.
This machine can be started at final assembly on the day it is due. 25 lines checked against the supermarket, the painted store and the bought-in store.
Off the supermarket rack
18 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Hammer head · 290kg FG-HEAD-290 | B6 | A1-02 | 2 | 9 | — | 3 | 6 | $1,924.00 | Kit complete |
| Standing leg assembly FG-LEG-STD | B6 | C2-02 | 4 | 18 | — | 4 | 14 | $1,304.00 | Kit complete |
| Tilt ram assembly · pinned & bushed FG-TILT-RAM-A | B6 | C2-04 | 2 | 30 | +20 | 14 | 36 | $1,484.00 | Kit complete |
| Hose kit · Ultra G4 FG-HOSE-KITG4 | B10 | C1-03 | 2 | 14 | — | 4 | 10 | $1,024.00 | Kit complete |
| Valve bank mounting bracket FG-BKT-VALVE | B5 | B2-02 | 2 | 34 | +150 | 14 | 170 | $82.40 | Kit complete |
| Leg mounting bracket · laser & fold FG-BKT-LEG | B5 | B2-01 | 4 | 54 | +240 | 23 | 271 | $211.20 | Kit complete |
| Fastener kitset · Ultra G4 FG-FAST-G4 | B10 | E1-02 | 2 | 12 | — | 8 | 4 | $172.80 | Kit complete |
| Decal set · FencePro FG-DECAL-FP | B10 | E2-02 | 2 | 16 | +200 | 4 | 212 | $83.60 | Kit complete |
| Plastic slide & insert set FG-SLIDE-SET | B10 | A2-01 | 2 | 38 | +120 | 16 | 142 | $248.00 | Kit complete |
| Mast top cap assembly FG-TOPCAP | B6 | A2-02 | 2 | 34 | +40 | 14 | 60 | $372.00 | Kit complete |
| Rope sheave assembly FG-ROPE-SHV | B6 | A2-03 | 2 | 22 | — | 16 | 6 | $536.00 | Kit complete |
| Wire rope assembly · 12mm swaged FG-ROPE-12 | B5 | D2-04 | 2 | 40 | +60 | 16 | 84 | $225.60 | Kit complete |
| Pivot pin · 32 × 180 · hardened FG-PIN-32180 | B5 | B1-01 | 12 | 200 | +200 | 84 | 316 | $381.60 | Kit complete |
| Bronze bush · 32 bore FG-BUSH-32 | B5 | B1-04 | 16 | 270 | +300 | 112 | 458 | $262.40 | Kit complete |
| Hose guide bracket FG-BKT-HOSE | B5 | B2-04 | 8 | 150 | +250 | 56 | 344 | $179.20 | Kit complete |
| Toolbox bracket pair FG-BKT-TOOL | B5 | B2-03 | 2 | 34 | — | 14 | 20 | $69.20 | Kit complete |
| Guard & shield set FG-GUARD-SET | B5 | D2-03 | 2 | 50 | +60 | 23 | 87 | $292.00 | Kit complete |
| Drive cap · 125 & 200 pair FG-CAP-DRIVE | B5 | D2-06 | 2 | 38 | +80 | 15 | 103 | $192.40 | Kit complete |
Fabricated for this machine
2 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Mast weldment · 4.3m · 150UC Gr350 FG-MAST-43 | B8 | PAINTED | 2 | 32 | — | 1 | 31 | $3,596.00 | Kit complete |
| Chassis · Mule tractor mount FG-CHAS-MULE | B8 | PAINTED | 2 | 72 | — | 1 | 71 | $2,572.00 | Kit complete |
Bought in
5 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Walvoil valve bank · 4 spool BI-VALVE-WV4 | B1 | BOUGHT | 2 | 37 | +20 | 6 | 51 | $2,856.00 | Kit complete |
| Hydraulic ram · 75 bore × 450 stroke BI-RAM-7545 | B1 | BOUGHT | 2 | 23 | +30 | 8 | 45 | $1,056.00 | Kit complete |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 6 | 368 | — | 47.10 | 320.90 | $277.20 | Kit complete |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 3.40 | 222 | — | 57.60 | 164.40 | $108.12 | Kit complete |
| Hydraulic fitting assortment BI-FITT-KIT | B11 | BOUGHT | 4 | 570 | — | 44 | 526 | $31.20 | Kit complete |
"Landing first" is any cassette refill or purchase order that arrives on or before 8 Sep 2026. "Taken ahead" is every open machine build due before that date, plus anything due the same day that was raised first. That second column is the reason this check is worth running: without it, a machine can be checked against a rack four other jobs have already spoken for and still come back clean.