Decal set · Maxam
A bag or box of parts issued to the bench as one line.
CAS-145 · part FG-DECAL-MX · bay E2-03
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
14
Plan will pull
10
0.5 a working day
Cover
28d
empty 2 Oct
Refill takes
12d
bought in
The reorder point is 4. There are 14 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0405 | Maxam 2500IV · 2.5m mower & topper | Webbline Agriculture Ltd | 27 Aug | 2 | 12 |
| WO-26-0409 | Maxam 3300IV · 3.3m mower & topper | NC Equipment Ltd | 28 Aug | 1 | 11 |
| WO-26-0416 | Maxam 2800IV · 2.8m mower & topper | Pukekohe Ag Centre Ltd | 1 Sep | 1 | 10 |
| WO-26-0425 | Maxam 2100IV · 2.1m mower & topper | Taranaki Ag Services Ltd | 3 Sep | 3 | 7 |
| WO-26-0434 | Maxam 2500IV · 2.5m mower & topper | Marlborough Ag Ltd | 9 Sep | 2 | 5 |
| WO-26-0440 | Maxam 2800IV · 2.8m mower & topper | Tasmanian Rural Equipment Pty Ltd | 14 Sep | 1 | 4 |
The cassette
- Bay
- E2-03
- Bin holds
- 5 set
- Behaviour pattern
- B10 Kitset
- Made at
- Bought in
- Rebuilt in batches of
- 200
- Owner
- Shane Wahi
- Standard cost
- $39.40
- On the rack, at cost
- $552
Refills
- WO-26-0467 200 set · due 2 Sep Planned