Fastener kitset · Maxam
A bag or box of parts issued to the bench as one line.
FG-FAST-MX · B10 Kitset
On hand
14
set at The Supermarket
Plan will pull
10
next 20 working days
Landing
+80
on works and purchase orders
Standard cost
$54.60
per set
Value on hand
$764
at standard
Lead time
3d
Sub-assembly
On the rack at E1-03
Bin holds 5. 28 working days of cover against a 3 day refill. Reorder point 4.
Made from
9 lines
| Part | Per one | On hand |
|---|---|---|
| Set screw · M12 × 40 · Gr 8.8 zinc HW-BOLT-M1240 | 16 | 660 |
| Set screw · M16 × 50 · Gr 8.8 zinc HW-BOLT-M1650 | 10 | 222 |
| Nyloc nut · M12 · Gr 8 zinc HW-NUT-M12 | 16 | 1,080 |
| Nyloc nut · M16 · Gr 8 zinc HW-NUT-M16 | 10 | 1,640 |
| Flat washer · M12 · zinc HW-WASH-M12 | 32 | 1,760 |
| Spring washer · M12 · zinc HW-SPRW-M12 | 16 | 3,020 |
| Parallel key · 12 × 8 HW-KEY-12 | 2 | 252 |
| Grease nipple · M6 straight HW-GN-M6 | 4 | 1,090 |
| Threadlocker · medium strength 50ml HW-LOCT-243 | 0.04 | 54 |
Goes into
4 parents
| Part | Uses | On hand |
|---|---|---|
| Maxam 2100IV · 2.1m mower & topper MX-2100IV | 1 | 0 |
| Maxam 2500IV · 2.5m mower & topper MX-2500IV | 1 | 2 |
| Maxam 2800IV · 2.8m mower & topper MX-2800IV | 1 | 0 |
| Maxam 3300IV · 3.3m mower & topper MX-3300IV | 1 | 0 |
On the build board
| Works order | Qty | At | Due |
|---|---|---|---|
| WO-26-0480 | 80 | Planned | 1 Sep |
The record
- Part code
- FG-FAST-MX
- Behaviour pattern
- B10 Kitset
- Brand
- Farmgear common
- Unit
- set
- Made or bought
- Made at Sub-assembly
- Batch / order multiple
- 80
- Supplier
- —
- Bench hours each
- 0.25h
- Dealer list
- —