Decal set · Aitchison
A bag or box of parts issued to the bench as one line.
CAS-147 · part FG-DECAL-AI · bay E2-05
What the rack holds, against what the plan will take
Twenty working days of the open build plan, in the order final assembly reaches for them.
On the rack
12
Plan will pull
9
0.5 a working day
Cover
26d
empty 30 Sep
Refill takes
12d
bought in
The reorder point is 4. There are 12 on the rack, so nothing flags it today.
And on the current build plan that is the right answer — there is a month of building on this rack.
| Works order | Machine | Dealer | Needed | Takes | Left on the rack |
|---|---|---|---|---|---|
| WO-26-0445 | Aitchison Seedmatic 4123T · 2.9m trailing | Stevenson & Taylor Ltd | 27 Aug | 1 | 11 |
| WO-26-0446 | Aitchison Grassfarmer 3116C · 2.2m 3PL | Agricentre South Ltd | 31 Aug | 1 | 10 |
| WO-26-0447 | Aitchison Seedmatic 4128T · 3.4m trailing | Delmade Pty Ltd | 2 Sep | 1 | 9 |
| WO-26-0448 | Aitchison Grassfarmer 3114C · 1.9m 3PL | Cochranes of Canterbury Ltd | 4 Sep | 2 | 7 |
| WO-26-0449 | Aitchison Seedmatic 4136T · 4.02m trailing | South Australian Farm Systems Pty Ltd | 8 Sep | 1 | 6 |
| WO-26-0451 | Aitchison Grassfarmer 3114C · 1.9m 3PL | Timaru Tractor Services Ltd | 15 Sep | 1 | 5 |
| WO-26-0450 | Aitchison Seedmatic 4123T · 2.9m trailing | Otago Farm Machinery Ltd | 16 Sep | 1 | 4 |
| WO-26-0452 | Aitchison Seedmatic 4128T · 3.4m trailing | Riverina Machinery Pty Ltd | 18 Sep | 1 | 3 |
The cassette
- Bay
- E2-05
- Bin holds
- 5 set
- Behaviour pattern
- B10 Kitset
- Made at
- Bought in
- Rebuilt in batches of
- 150
- Owner
- Shane Wahi
- Standard cost
- $44.80
- On the rack, at cost
- $538
Refills
- Nothing raised against this cassette.