Maxam 3300IV · 3.3m mower & topper
Chassis, frame or beam. Carries the machine serial.
MX-3300IV · Maxam · B8 Serialised build
On hand
0
ea at Finished Machines
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$8,940.00
per ea
Value on hand
$0
at standard
Lead time
11d
Final Assembly
Made from
15 lines
| Part | Per one | On hand |
|---|---|---|
| Deck weldment · 3.3m drum FG-DECK-3300 | 1 | 46 |
| Cutting drum · 3.3m · balanced FG-DRUM-3300 | 1 | 3 |
| Swinging blade set · 4 blade FG-BLADE-SET | 3 | 30 |
| Full length skid set FG-SKID-SET | 1 | 14 |
| Maxam gearbox mount assembly FG-GEAR-MX | 1 | 14 |
| Mower gearbox · 540 PTO BI-GBOX-MX | 1 | 5 |
| PTO driveline · wide angle BI-PTO-SHAFT | 1 | 18 |
| Taper roller bearing · 32211 BI-BRG-TAPER | 6 | 166 |
| Hose kit · Maxam deck FG-HOSE-KITMX | 1 | 20 |
| Guard & shield set FG-GUARD-SET | 1 | 50 |
| Fastener kitset · Maxam FG-FAST-MX | 1 | 14 |
| Decal set · Maxam FG-DECAL-MX | 1 | 14 |
| Two-pack enamel · Maxam orange BI-PAINT-ORG | 3.40 | 122 |
| Etch primer · grey BI-PAINT-PRM | 1.90 | 222 |
| Hydraulic fitting assortment BI-FITT-KIT | 1 | 570 |
On the build board
| Works order | Qty | At | Due |
|---|---|---|---|
| WO-26-0409 | 1 | Sub-assembly | 28 Aug |
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1209 | NC Equipment Ltd | 1 | In build |
The record
- Part code
- MX-3300IV
- Behaviour pattern
- B8 Serialised build
- Brand
- Maxam
- Unit
- ea
- Made or bought
- Made at Final Assembly
- Batch / order multiple
- —
- Supplier
- —
- Bench hours each
- 18h
- Dealer list
- $14,620.00