Kinghitter Expander · rock spike attachment
Chassis, frame or beam. Carries the machine serial.
KH-EXP · Kinghitter · B8 Serialised build
On hand
0
ea at Finished Machines
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$3,860.00
per ea
Value on hand
$0
at standard
Lead time
8d
Final Assembly
Made from
11 lines
| Part | Per one | On hand |
|---|---|---|
| Rock spike · hardpoint tip FG-SPIKE-RK | 1 | 6 |
| Pivot pin · 40 × 220 · hardened FG-PIN-40220 | 2 | 34 |
| Bronze bush · 40 bore FG-BUSH-40 | 2 | 68 |
| Hydraulic ram · 60 bore × 320 stroke BI-RAM-6032 | 1 | 54 |
| RHS · 150 × 75 × 5.0 BI-RHS-15075 | 1.80 | 398 |
| Hose guide bracket FG-BKT-HOSE | 2 | 150 |
| Fastener kitset · Series 2i FG-FAST-2I | 1 | 26 |
| Decal set · Kinghitter FG-DECAL-KH | 1 | 26 |
| Two-pack enamel · Kinghitter red BI-PAINT-RED | 1.20 | 136 |
| Etch primer · grey BI-PAINT-PRM | 0.70 | 222 |
| Hydraulic fitting assortment BI-FITT-KIT | 1 | 570 |
On the build board
| Works order | Qty | At | Due |
|---|---|---|---|
| WO-26-0442 | 4 | Planned | 9 Sep |
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1242 | Manawatū Fencing Contractors Ltd | 4 | Entered |
| SO-26-1302 | South Australian Farm Systems Pty Ltd | 1 | Confirmed |
| SO-26-1317 | NC Equipment Ltd | 1 | Confirmed |
| SO-26-1319 | Kaikōura Rural Ltd | 1 | Built |
| SO-26-1321 | Timaru Tractor Services Ltd | 1 | Packed |
| SO-26-1322 | Stevenson & Taylor Ltd | 1 | Confirmed |
The record
- Part code
- KH-EXP
- Behaviour pattern
- B8 Serialised build
- Brand
- Kinghitter
- Unit
- ea
- Made or bought
- Made at Final Assembly
- Batch / order multiple
- —
- Supplier
- —
- Bench hours each
- 9h
- Dealer list
- $6,320.00