FencePro PB650 · 130° rotating base
Chassis, frame or beam. Carries the machine serial.
FP-PB650 · FencePro · B8 Serialised build
On hand
0
ea at Finished Machines
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$3,360.00
per ea
Value on hand
$0
at standard
Lead time
7d
Final Assembly
Made from
12 lines
| Part | Per one | On hand |
|---|---|---|
| RHS · 150 × 75 × 5.0 BI-RHS-15075 | 2 | 398 |
| Hydraulic ram · 60 bore × 320 stroke BI-RAM-6032 | 2 | 54 |
| Hydraulic leg assembly FG-LEG-ASSY | 2 | 6 |
| Pivot pin · 40 × 220 · hardened FG-PIN-40220 | 4 | 34 |
| Bronze bush · 40 bore FG-BUSH-40 | 4 | 68 |
| Leg mounting bracket · laser & fold FG-BKT-LEG | 2 | 54 |
| Hose guide bracket FG-BKT-HOSE | 2 | 150 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | 1 | 12 |
| Decal set · FencePro FG-DECAL-FP | 1 | 16 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | 1.20 | 368 |
| Etch primer · grey BI-PAINT-PRM | 0.70 | 222 |
| Hydraulic fitting assortment BI-FITT-KIT | 1 | 570 |
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1301 | Tasmanian Rural Equipment Pty Ltd | 1 | Packed |
| SO-26-1327 | Otago Farm Machinery Ltd | 1 | Packed |
| SO-26-1330 | Nelson Agri Machinery Ltd | 1 | Built |
The record
- Part code
- FP-PB650
- Behaviour pattern
- B8 Serialised build
- Brand
- FencePro
- Unit
- ea
- Made or bought
- Made at Final Assembly
- Batch / order multiple
- —
- Supplier
- —
- Bench hours each
- 8h
- Dealer list
- $5,490.00