Aitchison Grassfarmer 3114C · 1.9m 3PL
Chassis, frame or beam. Carries the machine serial.
AI-GF3114C · Aitchison · B8 Serialised build
On hand
0
ea at Feilding Store
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$15,420.00
per ea
Value on hand
$0
at standard
Lead time
20d
Final Assembly
Made from
11 lines
| Part | Per one | On hand |
|---|---|---|
| Drill frame · Grassfarmer 1.9m FG-DFRM-3114 | 1 | 45 |
| Seed box assembly · 1.9m seed only FG-SEEDBOX-19 | 1 | 6 |
| Coulter disc & T-boot opener FG-COULTER | 12 | 12 |
| Press wheel assembly FG-PRESS-WHL | 12 | 244 |
| Seed metering unit assembly FG-METER-ASSY | 1 | 18 |
| Seed delivery tube · 32mm BI-SEED-TUBE | 18 | 792 |
| Taper roller bearing · 32211 BI-BRG-TAPER | 4 | 166 |
| Fastener kitset · Aitchison drill FG-FAST-AI | 1 | 12 |
| Decal set · Aitchison FG-DECAL-AI | 1 | 12 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | 3.80 | 368 |
| Etch primer · grey BI-PAINT-PRM | 2.10 | 222 |
On the build board
| Works order | Qty | At | Due |
|---|---|---|---|
| WO-26-0448 | 2 | Weld Bay | 4 Sep |
| WO-26-0451 | 1 | Planned | 15 Sep |
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1248 | Cochranes of Canterbury Ltd | 2 | In build |
| SO-26-1251 | Timaru Tractor Services Ltd | 1 | Entered |
| SO-26-1286 | Giltrap AgriZone Ltd | 1 | Dispatched |
The record
- Part code
- AI-GF3114C
- Behaviour pattern
- B8 Serialised build
- Brand
- Aitchison
- Unit
- ea
- Made or bought
- Made at Final Assembly
- Batch / order multiple
- —
- Supplier
- —
- Bench hours each
- 32h
- Dealer list
- $25,220.00