FP26-0054 — FencePro PB650 · 130° rotating base
Built 27 May 2026 at Palmerston North by Rangi Whitiora.
FencePro · Post drivers · part code FP-PB650
← Register In service
What went into it
12 lines, $2,879 at standard cost.
| Part | Qty | Cost |
|---|---|---|
| RHS · 150 × 75 × 5.0 BI-RHS-15075 | 2 | $113.60 |
| Hydraulic ram · 60 bore × 320 stroke BI-RAM-6032 | 2 | $768.00 |
| Hydraulic leg assembly FG-LEG-ASSY | 2 | $1,368.00 |
| Pivot pin · 40 × 220 · hardened FG-PIN-40220 | 4 | $178.40 |
| Bronze bush · 40 bore FG-BUSH-40 | 4 | $87.20 |
| Leg mounting bracket · laser & fold FG-BKT-LEG | 2 | $105.60 |
| Hose guide bracket FG-BKT-HOSE | 2 | $44.80 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | 1 | $86.40 |
| Decal set · FencePro FG-DECAL-FP | 1 | $41.80 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | 1.20 | $55.44 |
| Etch primer · grey BI-PAINT-PRM | 0.70 | $22.26 |
| Hydraulic fitting assortment BI-FITT-KIT | 1 | $7.80 |
The machine
- Serial
- FP26-0054
- Brand
- FencePro
- Built
- 27 May 2026
- Plant
- Palmerston North
- Dealer
- Otago Farm Machinery Ltd
- Warranty to
- 26 May 2028
- Warranty left
- 640 days
- Dealer list
- $5,490.00