MX26-0015 — Maxam 3300IV · 3.3m mower & topper
Built 23 Apr 2026 at Palmerston North by Rangi Whitiora.
Maxam · Mowers & toppers · part code MX-3300IV
← Register In service
What went into it
15 lines, $7,000 at standard cost.
| Part | Qty | Cost |
|---|---|---|
| Deck weldment · 3.3m drum FG-DECK-3300 | 1 | $1,846.00 |
| Cutting drum · 3.3m · balanced FG-DRUM-3300 | 1 | $1,826.00 |
| Swinging blade set · 4 blade FG-BLADE-SET | 3 | $259.20 |
| Full length skid set FG-SKID-SET | 1 | $168.00 |
| Maxam gearbox mount assembly FG-GEAR-MX | 1 | $582.00 |
| Mower gearbox · 540 PTO BI-GBOX-MX | 1 | $964.00 |
| PTO driveline · wide angle BI-PTO-SHAFT | 1 | $348.00 |
| Taper roller bearing · 32211 BI-BRG-TAPER | 6 | $289.20 |
| Hose kit · Maxam deck FG-HOSE-KITMX | 1 | $248.00 |
| Guard & shield set FG-GUARD-SET | 1 | $146.00 |
| Fastener kitset · Maxam FG-FAST-MX | 1 | $54.60 |
| Decal set · Maxam FG-DECAL-MX | 1 | $39.40 |
| Two-pack enamel · Maxam orange BI-PAINT-ORG | 3.40 | $161.16 |
| Etch primer · grey BI-PAINT-PRM | 1.90 | $60.42 |
| Hydraulic fitting assortment BI-FITT-KIT | 1 | $7.80 |
The machine
- Serial
- MX26-0015
- Brand
- Maxam
- Built
- 23 Apr 2026
- Plant
- Palmerston North
- Dealer
- Taranaki Ag Services Ltd
- Warranty to
- 22 Apr 2028
- Warranty left
- 606 days
- Dealer list
- $14,620.00