HP26-0001 — Hooper Giant Disc · 2.4m clay drying
Built 1 Apr 2026 at Palmerston North by Rangi Whitiora.
Hooper · Civil equipment · part code HP-GD24
← Register In service
What went into it
14 lines, $8,053 at standard cost.
| Part | Qty | Cost |
|---|---|---|
| Disc gang frame · 2.4m FG-GANG-24 | 1 | $2,462.00 |
| Taper roller bearing · 32211 BI-BRG-TAPER | 12 | $578.40 |
| Hydraulic ram · 90 bore × 600 stroke BI-RAM-9060 | 2 | $1,492.00 |
| Walvoil valve bank · 4 spool BI-VALVE-WV4 | 1 | $1,428.00 |
| Pivot pin · 50 × 280 · hardened FG-PIN-50280 | 4 | $276.80 |
| Bronze bush · 50 bore FG-BUSH-50 | 6 | $182.40 |
| Road wheel & tyre · 10 stud BI-WHEEL-ASY | 2 | $572.00 |
| Hose kit · Series 2i FG-HOSE-KIT2I | 1 | $426.00 |
| Guard & shield set FG-GUARD-SET | 1 | $146.00 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | 2 | $172.80 |
| Decal set · Hooper FG-DECAL-HP | 1 | $43.20 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | 4 | $184.80 |
| Etch primer · grey BI-PAINT-PRM | 2.30 | $73.14 |
| Hydraulic fitting assortment BI-FITT-KIT | 2 | $15.60 |
The machine
- Serial
- HP26-0001
- Brand
- Hooper
- Built
- 1 Apr 2026
- Plant
- Palmerston North
- Warranty to
- 31 Mar 2028
- Warranty left
- 584 days
- Dealer list
- $20,220.00