WO-26-0446 — Aitchison Grassfarmer 3116C · 2.2m 3PL
11 lines on the bill, netted against every job ahead of this one in the queue. Due at final assembly 31 Aug 2026.
Agricentre South Ltd · 1 × · kit worth $9,026 at standard cost
1 line is not going to be there when final assembly reaches for it.
Checked against gross stock this machine passes. Checked against what is left after the jobs due before 31 Aug 2026 have taken their share, it does not. The kit cannot be complete before 2 Sep 2026.
What is short, and what to do about it
Tick what to raise. A made part gets a works order sized to its cassette; a bought part goes onto a purchase order to the supplier who holds it, dated off their lead time. Ticked rows already raised show the job that covers them and the day it lands.
| Part | Lives at | Needed | On hand | Landing first | Taken ahead | Free | Short | Route | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coulter disc & T-boot opener FG-COULTER | CAS-148 · F1-01 | 14 | 12 | — | 0 | 12 | 2 | Make | 6d |
Off the supermarket rack
6 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed box assembly · 1.9m seed only FG-SEEDBOX-19 | B6 | F2-01 | 1 | 6 | — | 0 | 6 | $1,482.00 | Kit complete |
| Coulter disc & T-boot opener FG-COULTER | B6 | F1-01 | 14 | 12 | — | 0 | 12 | $1,744.40 | Short |
| Press wheel assembly FG-PRESS-WHL | B6 | F1-03 | 14 | 244 | — | 23 | 221 | $1,377.60 | Kit complete |
| Seed metering unit assembly FG-METER-ASSY | B6 | F1-04 | 1 | 18 | — | 2 | 16 | $346.00 | Kit complete |
| Fastener kitset · Aitchison drill FG-FAST-AI | B10 | E1-04 | 1 | 12 | — | 1 | 11 | $112.40 | Kit complete |
| Decal set · Aitchison FG-DECAL-AI | B10 | E2-05 | 1 | 12 | +150 | 1 | 161 | $44.80 | Kit complete |
Fabricated for this machine
1 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Drill frame · Grassfarmer 2.2m FG-DFRM-3116 | B8 | PAINTED | 1 | 56 | — | 0 | 56 | $3,186.00 | Kit complete |
Bought in
4 lines
| Part | Pattern | Bay | Needed | On hand | Landing first | Taken ahead | Free | Cost | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Seed delivery tube · 32mm BI-SEED-TUBE | B1 | FD | 22 | 792 | — | 42 | 750 | $272.80 | Kit complete |
| Taper roller bearing · 32211 BI-BRG-TAPER | B1 | BOUGHT | 4 | 166 | +100 | 20 | 246 | $192.80 | Kit complete |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | B11 | BOUGHT | 4.20 | 368 | — | 12.50 | 355.50 | $194.04 | Kit complete |
| Etch primer · grey BI-PAINT-PRM | B11 | BOUGHT | 2.30 | 222 | — | 24.60 | 197.40 | $73.14 | Kit complete |
"Landing first" is any cassette refill or purchase order that arrives on or before 31 Aug 2026. "Taken ahead" is every open machine build due before that date, plus anything due the same day that was raised first. That second column is the reason this check is worth running: without it, a machine can be checked against a rack four other jobs have already spoken for and still come back clean.