Ram seal kit · 75 bore
Held for spares and warranty. Production never draws it.
SP-SEAL-7545 · B12 Service part
On hand
91
set at Spare Parts
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$102.40
per set
Value on hand
$9,318
at standard
Lead time
21d
Hydraflow Industries Ltd
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1216 | Pukekohe Ag Centre Ltd | 12 | In build |
| SO-26-1223 | Stevenson & Taylor Ltd | 4 | In build |
| SO-26-1301 | Tasmanian Rural Equipment Pty Ltd | 9 | Packed |
| SO-26-1305 | Giltrap AgriZone Ltd | 7 | Built |
| SO-26-1308 | Hawke's Bay Tractors Ltd | 11 | Built |
| SO-26-1317 | NC Equipment Ltd | 13 | Confirmed |
| SO-26-1320 | Nelson Agri Machinery Ltd | 12 | Built |
| SO-26-1321 | Timaru Tractor Services Ltd | 10 | Packed |
| SO-26-1323 | Riverina Machinery Pty Ltd | 5 | Packed |
| SO-26-1325 | Fulton Hogan Ltd | 15 | Built |
The record
- Part code
- SP-SEAL-7545
- Behaviour pattern
- B12 Service part
- Brand
- Farmgear common
- Unit
- set
- Made or bought
- Bought in
- Batch / order multiple
- 50
- Supplier
- Hydraflow Industries Ltd
- Bench hours each
- —
- Dealer list
- $194.00