Drive cap · 200mm
Held for spares and warranty. Production never draws it.
SP-CAP-200 · B12 Service part
On hand
37
ea at Spare Parts
Plan will pull
0
next 20 working days
Landing
—
on works and purchase orders
Standard cost
$64.80
per ea
Value on hand
$2,398
at standard
Lead time
6d
—
On the order book
| Order | Dealer | Qty | Status |
|---|---|---|---|
| SO-26-1226 | Northland Farm Machinery Ltd | 2 | In build |
| SO-26-1234 | Marlborough Ag Ltd | 4 | In build |
| SO-26-1307 | QuikFence Australia Pty Ltd | 1 | Built |
| SO-26-1308 | Hawke's Bay Tractors Ltd | 7 | Built |
| SO-26-1315 | Clutha Contracting Ltd | 1 | Packed |
| SO-26-1322 | Stevenson & Taylor Ltd | 9 | Confirmed |
| SO-26-1325 | Fulton Hogan Ltd | 9 | Built |
| SO-26-1327 | Otago Farm Machinery Ltd | 11 | Packed |
The record
- Part code
- SP-CAP-200
- Behaviour pattern
- B12 Service part
- Brand
- Farmgear common
- Unit
- ea
- Made or bought
- Bought in
- Batch / order multiple
- 60
- Supplier
- —
- Bench hours each
- —
- Dealer list
- $123.00