RHS · 100 × 50 × 4.0
Held as beam, bar or tube. Cut to size at issue.
BI-RHS-10050 · B4 Cut from length
On hand
270
m at Steel Store
Plan will pull
0
next 20 working days
Landing
+300
on works and purchase orders
Standard cost
$32.40
per m
Value on hand
$8,748
at standard
Lead time
12d
Steel & Tube Holdings Ltd
Goes into
14 parents
| Part | Uses | On hand |
|---|---|---|
| Chassis · Farmtek FG-CHAS-FT | 2.60 | 60 |
| Chassis · Mule tractor mount FG-CHAS-MULE | 3.40 | 72 |
| Chassis · Series 3 FG-CHAS-S3 | 3.20 | 24 |
| Chassis · Ultra G2S side mount FG-CHAS-G2S | 3.80 | 47 |
| Control stand assembly FG-CTRL-STAND | 1.80 | 25 |
| Deck weldment · 2.1m drum FG-DECK-2100 | 5.20 | 48 |
| Deck weldment · 2.5m drum FG-DECK-2500 | 6 | 61 |
| Deck weldment · 2.8m drum FG-DECK-2800 | 6.80 | 48 |
| Deck weldment · 3.3m drum FG-DECK-3300 | 7.80 | 46 |
| Drill frame · Grassfarmer 1.9m FG-DFRM-3114 | 9.40 | 45 |
| Drill frame · Grassfarmer 2.2m FG-DFRM-3116 | 10.80 | 56 |
| Hydraulic leg assembly FG-LEG-ASSY | 0.90 | 6 |
| Side shift carriage assembly FG-SIDE-SHIFT | 1.40 | 2 |
| Standing leg assembly FG-LEG-STD | 0.90 | 18 |
The record
- Part code
- BI-RHS-10050
- Behaviour pattern
- B4 Cut from length
- Brand
- Farmgear common
- Unit
- m
- Made or bought
- Bought in
- Batch / order multiple
- 300
- Supplier
- Steel & Tube Holdings Ltd
- Bench hours each
- —
- Dealer list
- —