HP26-0002 — Hooper Pile Driver · 20t excavator mount
Built 2 Apr 2026 at Palmerston North by Rangi Whitiora.
Hooper · Civil equipment · part code HP-PD20
← Register In service
What went into it
19 lines, $15,212 at standard cost.
| Part | Qty | Cost |
|---|---|---|
| Leader beam · Hooper 20t FG-BEAM-PD20 | 1 | $3,688.00 |
| Hammer head · 340kg FG-HEAD-340 | 2 | $2,376.00 |
| Side shift carriage assembly FG-SIDE-SHIFT | 1 | $928.00 |
| Rope sheave assembly FG-ROPE-SHV | 2 | $536.00 |
| Wire rope assembly · 12mm swaged FG-ROPE-12 | 2 | $225.60 |
| Plastic slide & insert set FG-SLIDE-SET | 2 | $248.00 |
| Walvoil valve bank · 6 spool BI-VALVE-WV6 | 1 | $1,962.00 |
| Hydraulic ram · 110 bore × 800 stroke BI-RAM-11080 | 2 | $2,248.00 |
| Hydraulic motor · orbital 400cc BI-HYDMTR | 1 | $624.00 |
| Pivot pin · 50 × 280 · hardened FG-PIN-50280 | 8 | $553.60 |
| Bronze bush · 50 bore FG-BUSH-50 | 10 | $304.00 |
| Hose kit · 360 turntable FG-HOSE-KIT360 | 1 | $584.00 |
| Guard & shield set FG-GUARD-SET | 1 | $146.00 |
| Drive cap · 125 & 200 pair FG-CAP-DRIVE | 2 | $192.40 |
| Fastener kitset · Ultra G4 FG-FAST-G4 | 2 | $172.80 |
| Decal set · Hooper FG-DECAL-HP | 1 | $43.20 |
| Two-pack enamel · Farmgear green BI-PAINT-GRN | 5.60 | $258.72 |
| Etch primer · grey BI-PAINT-PRM | 3.10 | $98.58 |
| Hydraulic fitting assortment BI-FITT-KIT | 3 | $23.40 |
The machine
- Serial
- HP26-0002
- Brand
- Hooper
- Built
- 2 Apr 2026
- Plant
- Palmerston North
- Dealer
- Clutha Contracting Ltd
- Warranty to
- 1 Apr 2028
- Warranty left
- 585 days
- Dealer list
- $31,760.00