HARMONiQ Source: HARMONiQ (Micronet). Read-only summary. HARMONiQ remains the system of record for finance, stock, product master, customers, suppliers and orders. Nothing on this screen can be edited here.
Revenue, month to date
$428k
11 machines despatched, part month
Revenue, year to date
$11.4m
$15.7m rolling twelve
Gross margin
41.0%
rolling twelve months
Accounts receivable
$2.05m
$67k over 90 days
Accounts payable
$350k
on open purchase orders
Stock on hand
$2.07m
13 categories
Work in progress
$400k
65 machines on the floor
Revenue and gross margin, twelve months
HARMONiQ
Machines at dealer net, plus parts and service. September 2026 is a part month. Revenue by brand, August 2026
HARMONiQ
Last complete month | Brand | This month | Last month | Movement | Share |
|---|---|---|---|---|
Kinghitter | $406,613 | $445,342 | -8.7% | 30.9% |
FencePro | $393,239 | $444,771 | -11.6% | 29.9% |
Aitchison | $279,362 | $94,767 | +194.8% | 21.3% |
Hooper | $150,149 | $84,370 | +78.0% | 11.4% |
Maxam | $85,031 | $246,568 | -65.5% | 6.5% |
| Total | $1,314,394 | $1,315,817 | Brands sum to total revenue | |
Aged receivables
HARMONiQ
Top ten accounts by balance | Account | Current | 30 | 60 | 90+ | Total |
|---|---|---|---|---|---|
| Downer New Zealand Ltd C-1424 · NET 45 | $111,111 | $23,392 | $2,005 | — | $136,508 |
| Delmade Pty Ltd C-1240 · NET 30 | A$91,178 | A$33,626 | — | — | A$124,804 |
| Higgins Contractors Ltd C-1339 · NET 45 | $80,716 | $24,266 | $14,411 | — | $119,393 |
| Cochranes of Canterbury Ltd C-1142 · 20th following | $70,280 | $23,411 | — | — | $93,691 |
| Fulton Hogan Ltd C-1330 · NET 45 | $91,851 | — | — | — | $91,851 |
| QuikFence Australia Pty Ltd C-1249 · NET 30 | A$75,730 | — | — | — | A$75,730 |
| Citycare Property Ltd C-1430 · NET 45 | $54,538 | — | — | $20,499 | $75,037 |
| NC Equipment Ltd C-1024 · 20th following | $48,291 | $7,596 | $10,910 | — | $66,797 |
| Darling Downs Ag Pty Ltd C-1270 · NET 30 | A$43,014 | A$19,800 | — | — | A$62,814 |
| Murray Valley Ag Pty Ltd C-1443 · NET 30 | A$54,240 | A$4,255 | — | — | A$58,495 |
| All accounts, NZD | $1,659,354 | $252,676 | $69,317 | $67,274 | $2,048,621 |
Stock value by category
HARMONiQ
$2.07m on hand, $400k in work in progress | Category | Lines | Value | Share |
|---|---|---|---|
| Machined | 57 | $574,308 | 27.7% |
| Steel | 186 | $349,170 | 16.8% |
| Hydraulic | 53 | $304,829 | 14.7% |
| Plastics | 22 | $134,746 | 6.5% |
| Hydraulic ram | 13 | $132,446 | 6.4% |
| Consumables | 32 | $122,779 | 5.9% |
| Valve bank | 4 | $120,800 | 5.8% |
| Decals | 26 | $94,820 | 4.6% |
| Paint | 8 | $73,722 | 3.6% |
| Fasteners | 35 | $53,097 | 2.6% |
| Bearings | 6 | $49,888 | 2.4% |
| Electrical | 6 | $38,754 | 1.9% |
| Mast steel | 4 | $25,583 | 1.2% |
| Stock on hand | 452 | $2,074,942 |
Work in progress, by stage
| Stage | Machines | Material | Labour | Value |
|---|---|---|---|---|
| 2. Steel cut and prep | 5 | $0 | $0 | $0 |
| 3. Fabrication and weld | 26 | $8,847 | $1,063 | $9,909 |
| 4. Machining | 3 | $8,986 | $2,645 | $11,631 |
| 5. Blast and paint | 7 | $48,924 | $7,415 | $56,339 |
| 6. Hydraulic assembly | 13 | $123,425 | $25,452 | $148,877 |
| 7. Final assembly | 6 | $81,605 | $13,717 | $95,322 |
| 8. Test rig | 5 | $63,620 | $14,127 | $77,747 |
| 65 machines in work in progress | 65 | $335,407 | $64,418 | $399,825 |
Material is the standard cost of every component already issued to those machines; labour is the hours booked to them at $46 an hour. It is the sum of exactly the 65 build orders on the shop floor, and every one of them can be opened.
Integration with HARMONiQ
Cloudflare Tunnel, outbound only, scoped SQL service account
Pulled from HARMONiQ into the Platform
| Table | Records | Last run | Status |
|---|---|---|---|
| Product master and hierarchy | 120 | 7 Sep 19:18 | OK, no change |
| Bills of material | 970 | 7 Sep 19:18 | OK |
| Stock on hand by item and location | 452 | 7 Sep 19:36 | OK |
| Open purchase orders | 26 | 7 Sep 19:36 | OK |
| Open sales and dealer orders | 95 | 7 Sep 19:36 | OK |
| Customers, dealers and suppliers | 73 | 7 Sep 18:36 | OK, no change |
| Financial summary | 12 | 7 Sep 18:36 | OK |
Written back from the Platform into HARMONiQ
| Write-back | Today | Last run | Status |
|---|---|---|---|
| Works order creation | 0 | 7 Sep 19:31 | OK |
| Component consumption | 0 | 7 Sep 19:31 | OK |
| Finished goods receipt | 0 | 7 Sep 19:03 | OK |
| Purchase requisitions | 0 | 7 Sep 19:03 | OK |
| Build completion dates on order lines | 0 | 7 Sep 19:31 | OK |