Revenue
$15.7m
Gross margin
41.0%
Machines despatched
472
Brands sum to the total because it is the same set of machines counted two ways.
Revenue by brand
Platform
12 rows · run 7 Sep 19:40 | Month | FencePro | Kinghitter | Maxam | Hooper | Aitchison | Machines | Total | Gross margin |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | $613,349 | $424,917 | $128,697 | $139,247 | $238,712 | 44 | $1,544,922 | 41.2% |
| Nov 25 | $509,376 | $539,212 | $99,157 | $0 | $78,542 | 39 | $1,226,286 | 41.2% |
| Dec 25 | $718,067 | $631,689 | $62,665 | $0 | $110,226 | 45 | $1,522,647 | 42.3% |
| Jan 26 | $469,464 | $380,390 | $136,884 | $61,871 | $317,393 | 43 | $1,366,001 | 37.7% |
| Feb 26 | $606,889 | $467,794 | $106,029 | $54,233 | $0 | 39 | $1,234,945 | 40.9% |
| Mar 26 | $670,448 | $233,928 | $107,222 | $245,443 | $205,980 | 42 | $1,463,021 | 40.1% |
| Apr 26 | $667,652 | $438,791 | $118,233 | $89,558 | $218,448 | 43 | $1,532,682 | 42.8% |
| May 26 | $694,458 | $418,403 | $104,525 | $82,495 | $51,336 | 39 | $1,351,217 | 43.3% |
| Jun 26 | $418,631 | $551,941 | $142,428 | $177,496 | $128,057 | 43 | $1,418,554 | 41.4% |
| Jul 26 | $444,771 | $445,342 | $246,568 | $84,370 | $94,767 | 44 | $1,315,817 | 40.8% |
| Aug 26 | $393,239 | $406,613 | $85,031 | $150,149 | $279,362 | 40 | $1,314,394 | 38.2% |
| Sep 26 | $191,782 | $62,775 | $29,958 | $94,399 | $49,104 | 11 | $428,018 | 43.3% |
| 12 months | $6,398,126 | $5,001,797 | $1,367,394 | $1,179,260 | $1,771,928 | 472 | $15,718,504 | 41.0% |
Machine revenue at dealer net plus parts and service, by month and by brand, from the serial register. Built by the Farmgear Operations Platform from live data on 8 Sep 2026. Stock, orders and costing are read from HARMONiQ; deals and campaigns from HubSpot; dates and readiness are calculated by the Platform.