Campaigns
10
Enquiries
1,230
Orders won
241
Machines on the plan
36
Campaign to production
Platform
10 rows · run 7 Sep 19:40 | Campaign | Channel | Brand | Sends | Opens | Clicks | Enquiries | Deals | Won | Machines scheduled | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinghitter Australia awareness | Paid social | Kinghitter | 30988 | 13002 | 2488 | 246 | 115 | 54 | 12 | $2,902,022 |
| Dealer co-op advertising | Print + radio | Kinghitter | 32371 | 13334 | 2741 | 270 | 114 | 56 | 11 | $2,780,089 |
| Fencing contractor nurture | FencePro | 31954 | 12154 | 2488 | 200 | 81 | 33 | 0 | $2,154,330 | |
| Hooper civil contractor outreach | Direct + LinkedIn | Hooper | 16217 | 5535 | 935 | 73 | 35 | 14 | 0 | $2,072,922 |
| FencePro Ultra G4 launch | Email + paid social | FencePro | 22349 | 8844 | 1691 | 145 | 67 | 29 | 0 | $1,633,363 |
| Aitchison drill demonstration days | Event + email | Aitchison | 14148 | 5657 | 964 | 61 | 28 | 12 | 0 | $1,037,602 |
| Spring parts and service reminder | Email + SMS | FencePro | 10859 | 3891 | 766 | 78 | 34 | 13 | 12 | $900,604 |
| Rock spike extractor upsell | FencePro | 11663 | 4354 | 821 | 60 | 29 | 12 | 1 | $730,592 | |
| Maxam mower pre-season | Email + print | Maxam | 15375 | 5668 | 815 | 64 | 29 | 13 | 0 | $412,968 |
| Fieldays 2026 follow-up | Email + event | Kinghitter | 6955 | 2734 | 438 | 33 | 15 | 5 | 0 | $369,036 |
| 10 campaigns | 192879 | 1230 | 547 | 241 | 36 | $14,993,528 |
Every campaign through enquiries, deals and orders won to the machines those orders became. Built by the Farmgear Operations Platform from live data on 8 Sep 2026. Stock, orders and costing are read from HARMONiQ; deals and campaigns from HubSpot; dates and readiness are calculated by the Platform.