Open purchase orders
26
Machines waiting on a shipment
55
Shipments landing late
7
Purchasing commitments
Platform
26 rows · run 7 Sep 19:40 | Purchase order | Supplier | From | Status | Raised | ETA | Lines | Outstanding | Machines waiting | Late by |
|---|---|---|---|---|---|---|---|---|---|
| PO-26-397 | Fastener Warehouse Ltd | New Zealand | Sent | 10 Sep | 10 Sep | 4 | $57 | — | — |
| PO-26-398 | Feilding Precision Engineering Ltd | New Zealand | Sent | 28 Aug | 11 Sep | 4 | $3,156 | — | — |
| PO-26-402 | Weldwell New Zealand | New Zealand | Sent | 1 Sep | 12 Sep | 4 | $315 | — | — |
| PO-26-383 | InfraBuild Steel | Australia | Sent | 7 Jul | 15 Sep | 3 | A$91,680 | 13 | 7d |
| PO-26-404 | Precision Laser Cutting Ltd | New Zealand | Sent | 4 Sep | 15 Sep | 3 | $9,060 | — | — |
| PO-26-391 | Steel & Tube Holdings Ltd | New Zealand | Sent | 5 Sep | 16 Sep | 4 | $436 | — | — |
| PO-26-394 | Resene Industrial Coatings | New Zealand | Sent | 2 Sep | 16 Sep | 4 | $8,432 | — | — |
| PO-26-403 | Precision Laser Cutting Ltd | New Zealand | Sent | 8 Sep | 16 Sep | 4 | $3,146 | — | — |
| PO-26-395 | Resene Industrial Coatings | New Zealand | Sent | 6 Sep | 17 Sep | 4 | $266 | — | — |
| PO-26-396 | Signcraft Manawatū Ltd | New Zealand | Sent | 10 Sep | 19 Sep | 4 | $5,424 | — | — |
| PO-26-393 | Manawatū Rubber & Seal Ltd | New Zealand | Part received | 6 Sep | 20 Sep | 4 | $6,892 | — | — |
| PO-26-400 | Agriplas NZ Ltd | New Zealand | Sent | 27 Aug | 20 Sep | 2 | $3,106 | — | — |
| PO-26-390 | Steel & Tube Holdings Ltd | New Zealand | Sent | 9 Sep | 21 Sep | 4 | $5,078 | — | — |
| PO-26-389 | Hydraflow Industries Ltd | New Zealand | Sent | 10 Sep | 24 Sep | 4 | $4,756 | — | — |
| PO-26-406 | Hydraflow Industries Ltd | New Zealand | Part received | 13 Aug | 24 Sep | 3 | $13,460 | — | — |
| PO-26-386 | Hydraflow Industries Ltd | New Zealand | Sent | 17 Aug | 26 Sep | 3 | $828 | — | — |
| PO-26-401 | Trailer Components Australia Pty Ltd | Australia | Sent | 30 Aug | 28 Sep | 2 | A$1,268 | — | — |
| PO-26-405 | Feilding Precision Engineering Ltd | New Zealand | Sent | 4 Sep | 2 Oct | 3 | $30,948 | — | — |
| PO-26-385 | Hydraflow Industries Ltd | New Zealand | Sent | 23 Aug | 3 Oct | 4 | $8,382 | — | — |
| PO-26-387 | Hydraflow Industries Ltd | New Zealand | Approved | 26 Aug | 8 Oct | 3 | $7,788 | 2 | 13d |
| PO-26-399 | Comer Industries S.p.A. | Italy | Approved | 23 Aug | 9 Oct | 3 | €9,468 | — | — |
| PO-26-392 | Saeco Bearings NZ Ltd | New Zealand | Sent | 25 Aug | 13 Oct | 4 | $27,246 | 1 | 4d |
| PO-26-388 | Hydraflow Industries Ltd | New Zealand | Sent | 21 Aug | 20 Oct | 3 | $14,408 | 6 | 18d |
| PO-26-381 | Walvoil S.p.A. | Italy | Sent | 4 Jul | 3 Nov | 4 | €32,900 | 10 | 15d |
| PO-26-384 | InfraBuild Steel | Australia | Approved | 30 Aug | 21 Nov | 3 | A$111,840 | 2 | 46d |
| PO-26-382 | Walvoil S.p.A. | Italy | Sent | 21 Aug | 16 Dec | 4 | €66,620 | 21 | 43d |
Open purchase orders with their outstanding value and the machines on the calendar that depend on each one. Built by the Farmgear Operations Platform from live data on 8 Sep 2026. Stock, orders and costing are read from HARMONiQ; deals and campaigns from HubSpot; dates and readiness are calculated by the Platform.