Accounts
55
With a machine in build
42
With a machine at risk
28
Dealer activity
Platform
55 rows · run 7 Sep 19:40 | Account | Channel | Region | HARMONiQ | HubSpot | Open orders | Open value | In build | At risk | Machines owned | Lifetime | Balance | Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waikato Fencing Systems Ltd | Dealer | Waikato | C-1385 | 7841035418 | 2 | $152,325 | 6 | 4 | 30 | $779,025 | $29,368 | Active |
| Manawatū Fencing Contractors Ltd | Direct | Manawatū | C-1349 | 7841033494 | 0 | $0 | 0 | 0 | 22 | $766,170 | $9,074 | Active |
| North Queensland Rural Pty Ltd | Export | Queensland | C-1437 | 7841039066 | 2 | A$111,644 | 5 | 3 | 26 | A$703,152 | A$24,268 | Active |
| Central Otago Ag Ltd | Dealer | Central Otago | C-1379 | 7841035006 | 2 | $79,404 | 3 | 1 | 29 | $661,050 | $19,887 | Active |
| Hawke's Bay Tractors Ltd | Dealer | Hawke's Bay | C-1052 | 7841020987 | 3 | $210,975 | 6 | 0 | 23 | $656,550 | $41,926 | Watch |
| NC Equipment Ltd | Dealer | Manawatū | C-1024 | 7841020444 | 4 | $211,846 | 7 | 4 | 27 | $654,591 | $66,797 | Active |
| Canterbury Fencing Supplies Ltd | Dealer | Canterbury | C-1404 | 7841036696 | 5 | $358,650 | 13 | 6 | 22 | $611,775 | $30,369 | Active |
| Otago Farm Machinery Ltd | Dealer | Otago | C-1169 | 7841024484 | 3 | $229,400 | 8 | 4 | 22 | $582,454 | $18,514 | Active |
| QuikFence Australia Pty Ltd | Export | New South Wales | C-1249 | 7841027994 | 5 | A$228,744 | 8 | 5 | 23 | A$561,024 | A$75,730 | Active |
| Pukekohe Ag Centre Ltd | Dealer | Auckland | C-1097 | 7841022112 | 3 | $171,228 | 5 | 1 | 22 | $522,728 | $21,263 | Active |
| Northland Farm Machinery Ltd | Dealer | Northland | C-1069 | 7841021404 | 4 | $151,866 | 3 | 1 | 19 | $515,424 | $21,004 | Active |
| Citycare Property Ltd | Direct | Canterbury | C-1430 | 7841038568 | 2 | $204,660 | 4 | 1 | 12 | $499,230 | $75,037 | Watch |
| Pilbara Fencing Pty Ltd | Export | Western Australia | C-1450 | 7841040098 | 3 | A$160,290 | 4 | 2 | 20 | A$482,586 | A$16,254 | Active |
| Murray Valley Ag Pty Ltd | Export | Victoria | C-1443 | 7841039576 | 3 | A$175,200 | 5 | 3 | 16 | A$476,400 | A$58,495 | Active |
| Te Kuiti Fencing Supplies Ltd | Dealer | King Country | C-1135 | 7841023210 | 3 | $199,280 | 8 | 1 | 18 | $475,360 | $20,435 | Active |
| Giltrap AgriZone Ltd | Dealer | Waikato | C-1034 | 7841020614 | 3 | $150,964 | 5 | 2 | 17 | $472,456 | $20,006 | Active |
| Nelson Agri Machinery Ltd | Dealer | Nelson | C-1187 | 7841025187 | 1 | $32,994 | 1 | 0 | 19 | $469,482 | $27,873 | Active |
| Riverina Machinery Pty Ltd | Export | New South Wales | C-1259 | 7841028439 | 2 | A$97,820 | 3 | 2 | 15 | A$441,869 | A$25,649 | Active |
| Gippsland Fencing Supplies Pty Ltd | Export | Victoria | C-1277 | 7841029362 | 2 | A$186,825 | 7 | 2 | 18 | A$433,050 | A$43,217 | Active |
| Tasmanian Rural Equipment Pty Ltd | Export | Tasmania | C-1294 | 7841030329 | 1 | A$25,256 | 1 | 0 | 17 | A$430,969 | A$27,742 | Watch |
| Taranaki Fencing Contractors Ltd | Direct | Taranaki | C-1411 | 7841037146 | 2 | $55,080 | 0 | 0 | 14 | $398,970 | $16,996 | Active |
| Wairarapa Machinery Ltd | Dealer | Wairarapa | C-1060 | 7841021190 | 2 | $46,893 | 1 | 0 | 18 | $395,395 | $10,936 | Active |
| Delmade Pty Ltd | Export | Victoria | C-1240 | 7841027560 | 2 | A$105,490 | 3 | 0 | 14 | A$393,120 | A$124,804 | Active |
| Marlborough Ag Ltd | Dealer | Marlborough | C-1180 | 7841024830 | 1 | $66,990 | 2 | 1 | 16 | $386,078 | $21,827 | Active |
| Horowhenua Machinery Ltd | Dealer | Horowhenua | C-1114 | 7841022639 | 1 | $72,656 | 3 | 0 | 11 | $361,532 | $24,750 | Active |
| Whanganui Machinery Centre Ltd | Dealer | Whanganui | C-1398 | 7841036258 | 1 | $89,376 | 4 | 3 | 15 | $361,380 | $12,054 | Active |
| Ashburton Agri Ltd | Dealer | Mid Canterbury | C-1214 | 7841026324 | 1 | $43,364 | 1 | 0 | 11 | $360,380 | $42,486 | Active |
| Goldfields Rural Supplies Pty Ltd | Export | Western Australia | C-1456 | 7841040632 | 1 | A$32,640 | 1 | 0 | 13 | A$360,160 | A$28,535 | Active |
| Rangitīkei Station Ltd | Direct | Rangitīkei | C-1360 | 7841034060 | 0 | $0 | 0 | 0 | 14 | $356,592 | $7,155 | Active |
| Darling Downs Ag Pty Ltd | Export | Queensland | C-1270 | 7841028895 | 0 | A$0 | 0 | 0 | 15 | A$355,718 | A$62,814 | Active |
| Webbline Agriculture Ltd | Dealer | Waikato | C-1007 | 7841020137 | 2 | $179,228 | 7 | 4 | 14 | $351,204 | $20,484 | Active |
| Agricentre South Ltd | Dealer | Southland | C-1159 | 7841024149 | 2 | $23,828 | 1 | 0 | 13 | $331,002 | $39,617 | Active |
| WA Ag Machinery Pty Ltd | Export | Western Australia | C-1285 | 7841029840 | 0 | A$0 | 0 | 0 | 12 | A$330,114 | A$39,746 | Active |
| Higgins Contractors Ltd | Direct | Manawatū | C-1339 | 7841032939 | 0 | $0 | 0 | 0 | 5 | $328,152 | $119,393 | Active |
| Wairarapa Station Holdings Ltd | Direct | Wairarapa | C-1417 | 7841037608 | 1 | $14,352 | 1 | 0 | 12 | $321,724 | $16,563 | Active |
| Gisborne Agri Ltd | Dealer | Gisborne | C-1105 | 7841022370 | 0 | $0 | 0 | 0 | 14 | $321,048 | $11,445 | Active |
| West Coast Rural Ltd | Dealer | West Coast | C-1195 | 7841025555 | 1 | $20,080 | 1 | 1 | 9 | $293,760 | $17,903 | Watch |
| Stevenson & Taylor Ltd | Dealer | Southland | C-1150 | 7841023825 | 1 | $93,960 | 3 | 0 | 11 | $276,408 | $50,046 | Active |
| Wairakei Plant Hire Ltd | Dealer | Taupō | C-1124 | 7841022919 | 0 | $0 | 0 | 0 | 5 | $270,846 | $19,911 | Active |
| Timaru Tractor Services Ltd | Dealer | South Canterbury | C-1204 | 7841025934 | 3 | $101,925 | 4 | 1 | 9 | $253,500 | $31,520 | Active |
| Clutha Contracting Ltd | Dealer | Otago | C-1225 | 7841026725 | 0 | $0 | 0 | 0 | 7 | $235,872 | $22,822 | Active |
| AGTEC Machinery Ltd | Dealer | Bay of Plenty | C-1015 | 7841020285 | 4 | $126,450 | 7 | 2 | 10 | $232,725 | $36,771 | Active |
| Downer New Zealand Ltd | Direct | Manawatū | C-1424 | 7841038082 | 2 | $121,352 | 2 | 1 | 4 | $223,520 | $136,508 | Active |
| Fulton Hogan Ltd | Direct | Manawatū | C-1330 | 7841032395 | 1 | $62,392 | 1 | 1 | 3 | $212,960 | $91,851 | Active |
| Kaikōura Rural Ltd | Dealer | Canterbury | C-1232 | 7841027137 | 2 | $110,755 | 1 | 1 | 8 | $208,420 | $6,226 | Active |
| Cochranes of Canterbury Ltd | Dealer | Canterbury | C-1142 | 7841023512 | 4 | $149,400 | 7 | 1 | 11 | $198,144 | $93,691 | Active |
| Rotorua Agricultural Supplies Ltd | Dealer | Bay of Plenty | C-1391 | 7841035832 | 1 | $57,981 | 2 | 0 | 9 | $193,116 | $30,479 | Active |
| Hawkesbury Ag Machinery Pty Ltd | Export | New South Wales | C-1462 | 7841041178 | 3 | A$77,064 | 4 | 2 | 7 | A$189,088 | A$58,019 | Active |
| Taranaki Ag Services Ltd | Dealer | Taranaki | C-1045 | 7841020795 | 1 | $19,456 | 1 | 0 | 10 | $186,352 | $23,592 | Active |
| Central Queensland Civil Pty Ltd | Export | Queensland | C-1322 | 7841031862 | 0 | A$0 | 0 | 0 | 3 | A$179,322 | A$27,719 | Active |
| Ruapehu Rural Supplies Ltd | Dealer | Ruapehu | C-1090 | 7841021865 | 0 | $0 | 0 | 0 | 8 | $166,608 | $20,905 | Active |
| South Australian Farm Systems Pty Ltd | Export | South Australia | C-1315 | 7841031340 | 2 | A$88,800 | 2 | 0 | 8 | A$150,075 | A$36,319 | Active |
| Southern Wide Machinery Ltd | Dealer | Southland | C-1372 | 7841034612 | 1 | $62,168 | 2 | 1 | 5 | $131,252 | $39,377 | Active |
| King Country Contracting Ltd | Dealer | King Country | C-1079 | 7841021629 | 0 | $0 | 0 | 0 | 0 | $0 | $10,203 | On stop |
| New England Post & Rail Pty Ltd | Export | New South Wales | C-1304 | 7841030829 | 0 | A$0 | 0 | 0 | 0 | A$0 | A$22,246 | On stop |
Every account with its open orders, machines in build, lifetime value and balance, from HARMONiQ and HubSpot together. Built by the Farmgear Operations Platform from live data on 8 Sep 2026. Stock, orders and costing are read from HARMONiQ; deals and campaigns from HubSpot; dates and readiness are calculated by the Platform.