Hawke's Bay Tractors Ltd Confirmed Dealer
Dealer referenceHBTRAC-7847
Ordered7 Jul 2026
RepGB
SourceDealer order
HARMONiQ accountC-1052
HubSpot deal46050574
Delivery
- Promised to the dealer HARMONiQ
- 7 Sep 2026
- Calculated by the factory Platform
- 9 Oct 2026
These do not agree. The factory cannot finish this order until 9 Oct 2026, which is 24 working days after the date the dealer was given. That is a conversation to have now, not three weeks before delivery.
Order lines
4 configured machines
| Line | Configuration | Build order | Assembly | Completion | Status | Value | |
|---|---|---|---|---|---|---|---|
| 1 | | Mule-V / MS350 Mule-V mast · MS350 Mastshift | BO-26-4114 | 31 Aug | 9 Sep | Complete | $22,725 |
| 2 | | Ultra G4 / RB800 / Chainsaw Holder Ultra G4 mast · RB800 · Chainsaw Holder | BO-26-4118 | 2 Sep | 16 Sep | On track | $34,500 |
| 3 | | Series 2 / SM600 / Leg Ram KHS2 mast · Sidemount SM600 · Hydraulic Leg Ram | BO-26-4159 | 28 Sep | 9 Oct | On track | $19,200 |
| 4 | | Series 3 / SM1000 KHS3 mast · Sidemount SM1000 | BO-26-4163 | 29 Sep | 6 Oct | On track | $23,625 |
| Order value, NZD, excluding GST | $100,050 | ||||||
| Dealer band 25% off a list price of | $133,400 | ||||||
Correspondence on this order
1 thread