Otago Farm Machinery Ltd Confirmed Dealer
Dealer referenceOTAGF-8327
Ordered30 Jul 2026
RepMM
SourceDealer order
HARMONiQ accountC-1169
HubSpot deal46050212
Delivery
- Promised to the dealer HARMONiQ
- 2 Sep 2026
- Calculated by the factory Platform
- 30 Sep 2026
These do not agree. The factory cannot finish this order until 30 Sep 2026, which is 20 working days after the date the dealer was given. That is a conversation to have now, not three weeks before delivery.
Order lines
3 configured machines
| Line | Configuration | Build order | Assembly | Completion | Status | Value | |
|---|---|---|---|---|---|---|---|
| 1 | | Ultra G4 / RB800 Ultra G4 mast · RB800 | BO-26-4103 | 26 Aug | 14 Sep | On track | $33,744 |
| 2 | | Ultra G4 / RB800 Ultra G4 mast · RB800 | BO-26-4115 | 1 Sep | 21 Sep | Late | $33,744 |
| 3 | | Mule / PB650 / Reversible SM Linkage Mule mast · PB650 · Reversible Side Mount Linkage | BO-26-4139 | 16 Sep | 30 Sep | At risk | $22,792 |
| Order value, NZD, excluding GST | $90,280 | ||||||
| Dealer band 26% off a list price of | $122,000 | ||||||
Correspondence on this order
1 thread