NC Equipment Ltd Confirmed Dealer
Dealer referenceNCEQ-6593
Ordered22 Jul 2026
RepGB
SourceDealer order
HARMONiQ accountC-1024
HubSpot deal46050333
Delivery
- Promised to the dealer HARMONiQ
- 23 Sep 2026
- Calculated by the factory Platform
- 15 Dec 2026
These do not agree. The factory cannot finish this order until 15 Dec 2026, which is 59 working days after the date the dealer was given. That is a conversation to have now, not three weeks before delivery.
Order lines
4 configured machines
| Line | Configuration | Build order | Assembly | Completion | Status | Value | |
|---|---|---|---|---|---|---|---|
| 1 | | Series 4 / RB800 / Rock Drill + Reversible SM Linkage KHS4 mast · RB800 · Rock Drill, Reversible Side Mount Linkage | BO-26-4136 | 16 Sep | 25 Sep | On track | $41,829 |
| 2 | | Ultra G4 / MS350 / Pin and Chain + Leg Ram Ultra G4 mast · MS350 Mastshift · Pin and Chain Post Steering, Hydraulic Leg Ram | BO-26-4147 | 23 Sep | 7 Oct | On track | $30,587 |
| 3 | | Original / SM900 KHORIG mast · Sidemount SM900 | BO-26-4223 | 5 Nov | 16 Nov | On track | $15,549 |
| 4 | | Ultra T2 Telescopic / SM900 Ultra T2 Telescopic mast · Sidemount SM900 | BO-26-4248 | 24 Nov | 15 Dec | Blocked | $33,507 |
| Order value, NZD, excluding GST | $121,472 | ||||||
| Dealer band 27% off a list price of | $166,400 | ||||||
Correspondence on this order
1 thread